Season Rankings: Monteperla Bogota
OPEN (RaceTo-3)
Rank | Team | 3 vs 3 | Total |
---|---|---|---|
1 | Differenza Paintball Factory | 100 (1) | 100 |
2 | AC TEAM | 91.82 (2) | 91.82 |
3 | Bots | 83.64 (3) | 83.64 |
4 | Suricatos Female | 75.45 (4) | 75.45 |
5 | Wayout | 67.27 (5) | 67.27 |
6 | Bogota Hawks | 59.09 (6) | 59.09 |
7 | Kratos Paintball Team | 50.91 (7) | 50.91 |
8 | Suricatos Team | 42.73 (8) | 42.73 |
9 | AC TEAM POWER | 34.55 (9) | 34.55 |
10 | NAPALM | 26.36 (10) | 26.36 |
11 | Los TTV | 18.18 (11) | 18.18 |
12 | Seleccion Colombia | 10 (12) | 10 |
PREMIER (RaceTo-3)
Rank | Team | 3 vs 3 | Total |
---|---|---|---|
1 | Monteperla MPP | 100 (1) | 100 |
2 | Suricatos | 82 (2) | 82 |
3 | Abstract | 64 (3) | 64 |
4 | Suricatos | 46 (4) | 46 |
5 | Suricatos D4 | 28 (5) | 28 |
6 | Paintkillers | 10 (6) | 10 |