Season Rankings: Mexican Xball League
ULTIMATE CHAMPIONS X-Ball™
Rank | Team | MXL OPEN PRIMER ROUND | MXL ROUND 2 AGUASCALIENTES | MXL TERCER ROUND LEON OPEN | Total |
---|---|---|---|---|---|
1 | Tj All Stars | 55 (3) | 100 (1) | 82 (2) | 237 |
2 | TJBastards | 77.5 (2) | - | 100 (1) | 177.5 |
3 | RANGERS PAINTBALL | - | 70 (2) | 64 (3) | 134 |
4 | Vegas Golden Misfits | 100 (1) | - | - | 100 |
5 | SCORPION LEGACY | 32.5 (4) | - | 46 (4) | 78.5 |
6 | WARRIORS RECOIL | 10 (5) | 10 (4) | 28 (5) | 48 |
7 | Scorpions Playa | - | 40 (3) | - | 40 |
8 | OC Titans | - | - | 10 (6) | 10 |
PREMIER D3 XBALL X-Ball™
Rank | Team | MXL OPEN PRIMER ROUND | MXL ROUND 2 AGUASCALIENTES | MXL TERCER ROUND LEON OPEN | Total |
---|---|---|---|---|---|
1 | Golden Supremacy | 70 (3) | 100 (1) | 91 (2) | 261 |
2 | V I C I O U S | 55 (4) | 70 (3) | 64 (5) | 189 |
3 | TJ Bastards D3 | 85 (2) | - | 100 (1) | 185 |
4 | Mexico City Titans | 40 (5) | - | 82 (3) | 122 |
5 | Cazcanes Tequila | 100 (1) | - | - | 100 |
6 | nameless | - | 40 (5) | 46 (7) | 86 |
7 | Kaiser | - | 85 (2) | - | 85 |
8 | KATANIA PB | - | 55 (4) | 19 (10) | 74 |
9 | SPARTANS PAINTBALL TEAM | - | - | 73 (4) | 73 |
10 | Hellfish Paintball Team | - | 10 (7) | 55 (6) | 65 |
11 | RIVIERA | - | 25 (6) | 37 (8) | 62 |
12 | HAVOC | 10 (7) | - | 28 (9) | 38 |
13 | OC Titans | 25 (6) | - | - | 25 |
14 | White Lyons | - | - | 10 (11) | 10 |
ELITE 5 MAN RT3 (RaceTo-3)
Rank | Team | MXL OPEN PRIMER ROUND | MXL ROUND 2 AGUASCALIENTES | MXL TERCER ROUND LEON OPEN | Total |
---|---|---|---|---|---|
1 | Vicious Bastards | 28 (5) | 88.75 (2) | 100 (1) | 216.75 |
2 | CREW D.C. | - | 100 (1) | 76 (5) | 176 |
3 | KAISER | 46 (4) | 21.25 (8) | 82 (4) | 149.25 |
4 | NAMELESS BLVCK | - | 55 (5) | 64 (7) | 119 |
5 | Rufianes Matamoros | - | 77.5 (3) | 34 (12) | 111.5 |
6 | Tj bastards | 100 (1) | - | - | 100 |
7 | KATANIA PAINTBALL TEAM | - | 10 (9) | 88 (3) | 98 |
8 | Bichotas RS | - | 66.25 (4) | 28 (13) | 94.25 |
9 | Plan C | - | - | 94 (2) | 94 |
10 | RAISING HAVOC | 82 (2) | - | - | 82 |
11 | Vicious Rampage | - | - | 70 (6) | 70 |
12 | Vicious Malady | 64 (3) | - | - | 64 |
13 | Ramirez Team | 10 (6) | 32.5 (7) | 16 (15) | 58.5 |
14 | Zorros Salvajes | - | - | 58 (8) | 58 |
15 | MadDogs | - | - | 52 (9) | 52 |
16 | RAPTORS | - | - | 46 (10) | 46 |
17 | HAVOC | - | 43.75 (6) | - | 43.75 |
18 | RAPTORS PUEBLA | - | - | 40 (11) | 40 |
19 | Hellfish RED | - | - | 22 (14) | 22 |
20 | WHITE LYON JR | - | - | 10 (16) | 10 |
JUNIOR RaceTo-2 (3v3)
Rank | Team | MXL ROUND 2 AGUASCALIENTES | MXL TERCER ROUND LEON OPEN | Total |
---|---|---|---|---|
1 | Parabellum | 91 (2) | 82 (3) | 173 |
2 | Ramirez guapos | 73 (4) | 73 (4) | 146 |
3 | Ramirez millennial | 82 (3) | 28 (9) | 110 |
4 | Warriors nld | 46 (7) | 55 (6) | 101 |
4 | RAGE MEXICO | 64 (5) | 37 (8) | 101 |
6 | Katania JR | - | 100 (1) | 100 |
6 | Crew D.C. junior | 100 (1) | - | 100 |
8 | RAVOC | - | 91 (2) | 91 |
9 | BLACK OPS | - | 64 (5) | 64 |
10 | DT JUNIOR | 55 (6) | - | 55 |
11 | Ramirez prehispanicos | 37 (8) | 10 (11) | 47 |
12 | Portal Crew | - | 46 (7) | 46 |
13 | White Lyons | 28 (9) | - | 28 |
14 | Jager's | - | 19 (10) | 19 |
14 | Vicious Jr | 19 (10) | - | 19 |
16 | JAGERS | 10 (11) | - | 10 |