Scores: WCPPL 2ND ANNUAL 10-MAN AMATEUR OPEN

Open 10-man

Prelims

25 teams, 9 teams advance (top 4 per bracket plus 1 wildcard)

WildOpen12345678910ScoreAverage
1 1. FBGM 100 5 100 97 97 95 93 39 94 16 736 73.59
2 2. Dynasty Old School 100 100 97 17 97 97 99 16 16 96 735 73.5
4 3. The Golden State Chess Club 94 25 93 100 10 100 96 89 96 10 713 71.3
5 4. Fatal Swoop 91 12 99 90 10 97 100 8 100 94 701 70.09
6 5. Los Angeles Faction 22 96 14 16 100 96 14 96 95 94 643 64.3
9 6. Ironmen 98 14 100 91 100 95 2 95 12 12 619 61.9
10 7. Royalty 15 100 100 99 8 93 89 93 8 8 613 61.3
13 8. OverKill 4 15 6 92 91 14 8 100 100 9 439 43.9
15 9. Genesis 10 92 2 18 6 100 96 14 14 19 371 37.1
19 10. San Diego Pirates 20 8 92 6 6 6 8 100 17 21 284 28.4
21 11. NARCOS 13 7 16 2 18 6 100 10 10 12 194 19.39
24 12. SoCal Splat Farminig F F F F F F F F F F 0 0
25 13. CockFighters F F F F F F F F F F 0 0
3 1. Washington Winstons 96 97 96 95 16 98 96 12 99 17 722 72.2
7 2. Devoted Factory 14 93 95 18 13 20 97 97 97 96 640 64
8 3. Scottsdale Elevation 93 93 18 96 15 97 96 94 12 14 628 62.8
11 4. Black Sunday 93 95 14 10 18 6 95 92 96 8 527 52.7
12 5. ASG Gummy Bears 11 95 91 19 18 14 6 91 2 93 440 44
14 6. Vegas Brawlers 96 14 16 19 46 97 10 16 94 20 428 42.8
16 7. Vegas Venom 8 91 10 13 12 12 16 16 96 93 367 36.7
17 8. Defy Factory 16 10 97 15 12 4 8 92 8 97 359 35.9
18 9. Freeballin Paintball 96 6 93 91 12 6 16 15 6 8 349 34.9
20 10. SUFFER SQUAD 42 14 16 16 9 14 8 18 14 96 247 24.7
22 11. Veteran Militia 8 10 6 8 8 18 13 6 93 14 184 18.39
23 12. Los Vaqueros 8 9 8 12 15 8 16 91 8 6 181 18.1

Semi-Finals

WildOpen12ScoreAverage
2 FBGM 91 94 185 92.5
6 Devoted Factory 18 24 42 21
8 Los Angeles Faction 12 12 24 12
1 Dynasty Old School 99 97 196 98
5 Scottsdale Elevation 2 96 98 49
9 Fatal Swoop 8 6 14 7
3 The Golden State Chess Club 15 96 111 55.5
4 Washington Winstons 94 8 102 51
7 Black Sunday 12 21 33 16.5

Finals

Open12ScoreAverage
Dynasty Old School 23 93 116 58
FBGM 12 14 26 13
The Golden State Chess Club 8 15 23 11.5