Season Rankings: Midwest Classic League
Open Mechanical 5v5
Rank | Team | 5Man Classic Event #1 | 5Man Classic Event #2 | 5Man Classic Event #3 | Total |
---|---|---|---|---|---|
1 | Prime Suspects | 88.75 (2) | 100 (1) | 90 (2) | 278.75 |
2 | CR Fight Club 5Man | 55 (5) | 64 (3) | 100 (1) | 219 |
3 | Prime Suspects ArGGh | 77.5 (3) | 46 (4) | 70 (4) | 193.5 |
4 | MENACE | - | 82 (2) | 50 (6) | 132 |
5 | Carbon FootPrint | 43.75 (6) | 28 (5) | 30 (8) | 101.75 |
6 | 1st Timers | 100 (1) | - | - | 100 |
7 | NME | 66.25 (4) | 10 (6) | - | 76.25 |
8 | Legacy | - | - | 70 (4) | 70 |
9 | TEAM FOX | - | - | 60 (5) | 60 |
10 | Legacy Blue | - | - | 40 (7) | 40 |
11 | Tinker's Toys | 32.5 (7) | - | - | 32.5 |
12 | Prime SuspectX | 21.25 (8) | - | - | 21.25 |
13 | Social Mutants | - | - | 20 (9) | 20 |
14 | Fight Club Kidz | - | - | 10 (10) | 10 |
14 | Shitz'N'Gigglez | 10 (9) | - | - | 10 |
Mechanical Woodsball 3v3
Rank | Team | Classic Feeder Event 3v3 | Total |
---|---|---|---|
1 | CR Fight Club 5Man | 100 (1) | 100 |
2 | Fight Club Kidz | 70 (2) | 70 |
3 | Prime Suspects SEMO Young Guns | 40 (3) | 40 |
4 | Prime Suspects RedHawks | 10 (4) | 10 |