Season Rankings: International Classic Paintball League
Pro 10v10
Rank | Team | ICPL Sunshine Classic | Pro DNA Open | Old Bay Classic | Playa Classic | Golden State Classic | Pittsburgh Open Classic | Windy City Classic | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Image | 189 (8) | - | 228 (5) | - | - | 201 (7) | 600 (1) | 1017 |
2 | Ground Zero Gold | 214 (6) | 259 (3) | 300 (1) | - | - | 243 (4) | 456 (5) | 970 |
3 | FARSIDE | 243 (4) | 243 (4) | - | - | - | 276 (2) | 428 (6) | 947 |
4 | Kapp Factory | 276 (2) | 189 (8) | 276 (2) | - | - | 214 (6) | 378 (8) | 930 |
5 | ac EMPIRE | 201 (7) | - | - | - | - | 228 (5) | 486 (4) | 915 |
5 | Infamous | 259 (3) | 300 (1) | - | - | - | 168 (10) | 356 (9) | 915 |
7 | Chicago Aftershock | 300 (1) | - | - | - | 276 (2) | - | 318 (11) | 894 |
8 | Annihilators | 36 (22) | - | - | 243 (4) | - | 151 (12) | 552 (2) | 831 |
9 | Adrenaline | 117 (16) | 144 (13) | - | - | - | 178 (9) | 518 (3) | 813 |
10 | Team Smoke | 151 (12) | 151 (12) | 259 (3) | - | - | - | 336 (10) | 746 |
11 | The Misfits | 168 (10) | 214 (6) | - | 300 (1) | - | 144 (13) | 272 (14) | 740 |
12 | MVPS Dark Ops | 144 (13) | - | - | - | - | 189 (8) | 402 (7) | 735 |
13 | All Americans | 136 (14) | 276 (2) | - | - | - | 259 (3) | 302 (12) | 714 |
14 | Rogue | 228 (5) | 228 (5) | - | - | - | - | 212 (17) | 668 |
15 | The Golden State Chess Club | 159 (11) | - | - | - | 259 (3) | - | 234 (16) | 652 |
16 | Enemy | 178 (9) | 168 (10) | - | - | - | 159 (11) | 288 (13) | 634 |
17 | ARMADA | 127 (15) | - | - | 259 (3) | - | - | 134 (20) | 520 |
18 | Maple Leaf Chiefs | 94 (18) | 178 (9) | - | - | 300 (1) | - | 104 (21) | 498 |
19 | Fight Club | 7 (24) | 136 (14) | 214 (6) | 276 (2) | - | 136 (14) | 188 (18) | 471 |
20 | THE FARM | 52 (21) | 159 (11) | 201 (7) | - | - | - | 162 (19) | 415 |
21 | Ground Zero | 67 (20) | - | 243 (4) | - | - | - | 72 (22) | 382 |
22 | Saberwolves | 81 (19) | 201 (7) | - | - | - | 300 (1) | - | 381 |
23 | Hydra.Fit | 106 (17) | - | - | - | - | - | 254 (15) | 360 |
24 | Mayhem Tigers | - | - | - | - | - | - | 38 (23) | 38 |
25 | Desert Edge | 19 (23) | - | - | - | - | - | - | 19 |
Amateur 10v10
Rank | Team | ICPL Sunshine Classic | Pro DNA Open | Old Bay Classic | Playa Classic | Golden State Classic | Pittsburgh Open Classic | Windy City Classic | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville Asylum | 96 (2) | 90 (4) | 93 (3) | - | - | - | 186 (3) | 375 |
2 | gg_Factory Mech Gold | 70.87 (12) | - | 100 (1) | - | - | - | 174 (5) | 344.87 |
3 | Jungle Lizards | 93 (3) | 66 (10) | - | - | - | - | 180 (4) | 339 |
4 | FRACTION | 80 (9) | 93 (3) | 96 (2) | - | - | 84 (6) | 162 (8) | 338 |
5 | Omaha Bulls | 83 (7) | - | 85 (6) | - | - | 77.81 (9) | 166 (7) | 334 |
6 | Valhalla FZR | 100 (1) | - | - | - | - | - | 200 (1) | 300 |
7 | Brimstone | 67.83 (13) | 81 (8) | - | - | - | - | 142.5 (12) | 291.33 |
8 | AAF | 87 (5) | - | - | - | - | - | 192 (2) | 279 |
9 | The Wolverines | 28.26 (26) | - | - | - | 96 (2) | - | 154.17 (10) | 278.43 |
10 | TRIBE Savages | 43.48 (21) | 96 (2) | 90 (4) | - | - | - | 125 (15) | 264.48 |
11 | Kickn Factory | 73.91 (11) | - | - | - | - | 49.38 (22) | 136.67 (13) | 259.95 |
12 | Maple Leaf Chiefs II | 81 (8) | - | - | - | - | - | 160 (9) | 241 |
13 | Crowley Ridge Fight Club | 61.74 (15) | - | 68.33 (10) | - | - | - | 101.67 (19) | 231.74 |
14 | Wiseguys | 55.65 (17) | - | - | - | - | 64.69 (15) | 95.83 (20) | 216.17 |
15 | Pittsburgh Rampage | - | - | 80 (9) | - | - | 16.56 (37) | 107.5 (18) | 187.5 |
16 | Outcast Dogs | 52.61 (18) | - | 83 (7) | - | - | - | 49.17 (28) | 184.78 |
17 | Scorpions | - | - | - | - | - | - | 170 (6) | 170 |
18 | DETROIT FUSION | - | - | - | - | - | 51.56 (21) | 113.33 (17) | 164.9 |
19 | Requiem | - | - | - | - | - | - | 148.33 (11) | 148.33 |
20 | GSCC | - | - | - | - | 87 (5) | - | 60.83 (26) | 147.83 |
21 | Social Mutants | - | - | - | - | - | - | 130.83 (14) | 130.83 |
22 | Fight Club Cincy | 40.43 (22) | 80 (9) | - | - | - | - | - | 120.43 |
23 | Moose Krew | - | - | - | - | - | - | 119.17 (16) | 119.17 |
24 | Veteran Militia | - | 52 (11) | - | - | - | - | 66.67 (25) | 118.67 |
25 | New York Xtreme | - | 100 (1) | - | - | - | - | - | 100 |
25 | Respawn | - | - | - | - | 100 (1) | - | - | 100 |
25 | ThunderHorse | - | - | - | - | - | 100 (1) | - | 100 |
28 | Iconic | - | - | - | - | - | 96 (2) | - | 96 |
29 | NJ Jesters DAF | - | - | - | - | - | 93 (3) | - | 93 |
29 | WAR | - | - | - | - | 93 (3) | - | - | 93 |
31 | Machine Gun Funk | - | - | - | - | - | - | 90 (21) | 90 |
31 | Killers | 90 (4) | - | - | - | - | - | - | 90 |
31 | LOCKOUT | - | - | 81 (8) | - | - | 90 (4) | - | 90 |
31 | Valve Monkeys | - | - | - | - | 90 (4) | - | - | 90 |
35 | Enigma | - | - | 87 (5) | - | - | - | - | 87 |
35 | SWR | - | 87 (5) | - | - | - | - | - | 87 |
37 | OG Army | - | - | - | - | - | 86 (5) | - | 86 |
38 | MAGIC | - | 85 (6) | - | - | - | - | - | 85 |
38 | Tampa Bay Arsenal JR7 | 85 (6) | - | - | - | - | - | - | 85 |
40 | Fiction | - | - | - | - | - | - | 84.17 (22) | 84.17 |
41 | Upgrade | - | 83 (7) | - | - | - | - | - | 83 |
42 | 412 Krew | - | - | - | - | - | 82 (7) | - | 82 |
43 | Ground Zero Red | - | - | - | - | - | 80 (8) | - | 80 |
44 | Doc's Warriors | 31.3 (25) | - | - | - | - | 47.19 (23) | - | 78.49 |
45 | With Intent | - | - | - | - | - | - | 78.33 (23) | 78.33 |
46 | gg_Factory Mech Black | 76.96 (10) | - | - | - | - | - | - | 76.96 |
47 | Boss Ballers | - | - | - | - | - | 75.63 (10) | - | 75.63 |
48 | NRG Elite | - | - | - | - | - | 73.44 (11) | - | 73.44 |
49 | NME | - | - | - | - | - | - | 72.5 (24) | 72.5 |
50 | GRIDLOCK | - | - | - | - | - | 71.25 (12) | - | 71.25 |
51 | Nasty 10man | - | - | - | - | - | 69.06 (13) | - | 69.06 |
52 | Los Banditos Mexicano | - | - | - | - | - | 66.88 (14) | - | 66.88 |
53 | Annihilators 10 man | 64.78 (14) | - | - | - | - | - | - | 64.78 |
54 | FMI | - | - | - | - | - | 62.5 (16) | - | 62.5 |
55 | LOCKOUT RED | - | - | - | - | - | 60.31 (17) | - | 60.31 |
56 | Warboyz | 58.7 (16) | - | - | - | - | - | - | 58.7 |
57 | Third Alarm Paintball | - | - | - | - | - | 58.13 (18) | - | 58.13 |
58 | GKG | 19.13 (29) | - | 10 (15) | - | - | 38.44 (27) | - | 57.57 |
59 | LOCKOUT CANADA | - | - | 56.67 (11) | - | - | 45 (24) | - | 56.67 |
60 | Mohawk | - | - | - | - | - | 55.94 (19) | - | 55.94 |
61 | Fight Club Chiraq | - | - | - | - | - | - | 55 (27) | 55 |
62 | Four One TOO | - | - | - | - | - | 53.75 (20) | - | 53.75 |
63 | PHILIPPINES | 49.57 (19) | - | - | - | - | - | - | 49.57 |
64 | Tampa Bay Pelicans | 46.52 (20) | - | - | - | - | - | - | 46.52 |
65 | Soup Can Cocks | - | - | 45 (12) | - | - | - | - | 45 |
66 | Toxic Teddys | - | - | - | - | - | - | 43.33 (29) | 43.33 |
67 | Maximum Effort | - | - | - | - | - | 42.81 (25) | - | 42.81 |
68 | all americans 2 | - | - | - | - | - | 40.63 (26) | - | 40.63 |
69 | ATX Outlaws | - | 38 (12) | - | - | - | - | - | 38 |
70 | Reign | - | - | - | - | - | - | 37.5 (30) | 37.5 |
71 | Florida Roosters | 37.39 (23) | - | - | - | - | - | - | 37.39 |
72 | Foxs Den | - | - | - | - | - | 36.25 (28) | - | 36.25 |
73 | HUSH | 34.35 (24) | - | - | - | - | - | - | 34.35 |
74 | Carolina Warriors | - | - | - | - | - | 34.06 (29) | - | 34.06 |
75 | THE FARM SILVER | 10 (32) | 24 (13) | - | - | - | - | - | 34 |
76 | Richmond Remechs | - | - | 33.33 (13) | - | - | 29.69 (31) | - | 33.33 |
77 | OBR Blue | - | - | - | - | - | 31.88 (30) | - | 31.88 |
78 | Fight Club Factory Soap | - | - | - | - | - | - | 31.67 (31) | 31.67 |
79 | Tribal Disturbance | - | - | - | - | - | 27.5 (32) | - | 27.5 |
80 | Northern Frontier | - | - | - | - | - | - | 25.83 (32) | 25.83 |
81 | Guillotine | - | - | - | - | - | 25.31 (33) | - | 25.31 |
82 | Orlando Blast | 25.22 (27) | - | - | - | - | - | - | 25.22 |
83 | PA Legacy | - | - | - | - | - | 23.13 (34) | - | 23.13 |
84 | Sub Zero | 22.17 (28) | - | - | - | - | - | - | 22.17 |
85 | Outcast Dogs ll | - | - | 21.67 (14) | - | - | - | - | 21.67 |
86 | NY Ghosts | - | - | - | - | - | 20.94 (35) | - | 20.94 |
87 | Chi Town Nightmare | - | - | - | - | - | - | 20 (33) | 20 |
88 | Intense | - | - | - | - | - | 18.75 (36) | - | 18.75 |
89 | LAX Machine | 16.09 (30) | - | - | - | - | - | - | 16.09 |
90 | Tropicana Factory Team | - | - | - | - | - | 14.38 (38) | - | 14.38 |
91 | TeamCRUSH | 13.04 (31) | - | - | - | - | - | - | 13.04 |
92 | Keyser KARNAGE | - | - | - | - | - | 12.19 (39) | - | 12.19 |
93 | Armada Thunder | - | - | - | 10 (1) | - | - | - | 10 |
93 | Legacy | - | 10 (14) | - | - | - | - | - | 10 |
93 | Overshot Factory | - | - | - | - | - | 10 (40) | - | 10 |
Open 5v5
Rank | Team | ICPL Sunshine Classic | Pro DNA Open | Old Bay Classic | Playa Classic | Badlandz 5-man | Pittsburgh Open Classic | Windy City Classic | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Rogue Silver | 100 (1) | 96 (2) | - | - | - | - | 192 (2) | 388 |
2 | Ground Zero | 81 (8) | 100 (1) | 100 (1) | - | - | - | 200 (1) | 381 |
3 | florida annihilators | 85 (6) | - | - | 100 (1) | - | 93 (3) | 186 (3) | 371 |
4 | ac EVILPB BLACK | 90 (4) | - | - | - | - | 100 (1) | 180 (4) | 370 |
5 | FARSIDE | 93 (3) | - | - | - | - | 86 (5) | 170 (6) | 349 |
6 | Omaha Bulls 5 Man | 56.67 (10) | - | 96 (2) | - | - | - | 166 (7) | 318.67 |
7 | ARMADA RED | 33.33 (11) | - | - | 96 (2) | - | - | 162 (8) | 291.33 |
8 | Armada Black | 10 (12) | - | - | 81 (8) | - | - | 160 (9) | 251 |
9 | Chicago Aftershock | - | - | - | - | - | - | 174 (5) | 174 |
10 | Team Smoke | - | - | - | - | 85 (3) | 80 (8) | - | 165 |
11 | All Americans 5 | 80 (9) | - | - | - | - | 54.55 (12) | - | 134.55 |
12 | Social Mutants | - | - | - | - | 100 (1) | - | - | 100 |
13 | AFTERSHOCK | 96 (2) | - | - | - | - | - | - | 96 |
13 | Team Farside | - | - | - | - | - | 96 (2) | - | 96 |
15 | Mayhem Tigers | - | - | 93 (3) | - | - | - | - | 93 |
15 | Sykaryos | - | - | - | 93 (3) | - | - | - | 93 |
15 | THE FARM | - | 93 (3) | - | - | - | - | - | 93 |
18 | Scorpions | - | - | - | - | 92.5 (2) | - | - | 92.5 |
19 | Ground Zero Gold | - | - | - | - | - | 90 (4) | - | 90 |
19 | Image | - | - | 90 (4) | - | - | - | - | 90 |
19 | Misfits 5-Man | - | 90 (4) | - | - | - | - | - | 90 |
19 | Scorpions Playa | - | - | - | 90 (4) | - | - | - | 90 |
23 | LOCKOUT | - | - | 87 (5) | - | - | - | - | 87 |
23 | MAGIC | - | 87 (5) | - | - | - | - | - | 87 |
23 | SCORPION LEGACY | - | - | - | 87 (5) | - | - | - | 87 |
23 | Saberwolves | 87 (5) | - | - | - | - | - | - | 87 |
27 | Louisville Asylum 2 | - | 85 (6) | - | - | - | - | - | 85 |
27 | Outcast Dogs Red | - | - | 85 (6) | - | - | - | - | 85 |
27 | The Misfits | - | - | - | 85 (6) | - | - | - | 85 |
30 | Carolina Gridlock | - | - | - | - | - | 84 (6) | - | 84 |
31 | MVPS Dark Ops | 83 (7) | - | - | - | - | - | - | 83 |
31 | Misfit Militia | - | - | 83 (7) | - | - | - | - | 83 |
31 | Team Crowley 5Man | - | 83 (7) | - | 83 (7) | - | - | - | 83 |
34 | ac EVILpb.com | - | - | - | - | - | 82 (7) | - | 82 |
35 | ARMADA 5 | - | - | - | 80 (9) | - | - | - | 80 |
36 | X-Men | - | - | - | - | 77.5 (4) | - | - | 77.5 |
37 | FRACTION | - | - | - | - | - | 73.64 (9) | - | 73.64 |
38 | Free Killz | - | - | - | - | 70 (5) | - | - | 70 |
39 | Fatal Company | - | - | - | - | - | 67.27 (10) | - | 67.27 |
40 | Heist | - | - | - | - | 62.5 (6) | - | - | 62.5 |
41 | Ninja Squad | - | - | - | - | - | 60.91 (11) | - | 60.91 |
42 | Freelancer Carnage | - | - | - | - | 55 (7) | - | - | 55 |
43 | Mohawk Black | - | - | - | - | - | 48.18 (13) | - | 48.18 |
44 | Off Constantly | - | - | - | - | 47.5 (8) | - | - | 47.5 |
45 | Richmond Rejects Budget Line | - | - | - | - | - | 41.82 (14) | - | 41.82 |
46 | Brians Brawlers | - | - | - | - | 40 (9) | - | - | 40 |
47 | GROUND ZERO RED | - | - | - | - | - | 35.45 (15) | - | 35.45 |
48 | Reign - Black | - | - | - | - | 32.5 (10) | - | - | 32.5 |
49 | GKG | - | - | - | - | - | 29.09 (16) | - | 29.09 |
50 | Reign | - | - | - | - | 25 (11) | - | - | 25 |
51 | Pittsburgh Rampage Tan | - | - | - | - | - | 22.73 (17) | - | 22.73 |
52 | Chess Club | - | - | - | - | - | - | 20 (10) | 20 |
53 | S.N.A.F.U. | - | - | - | - | 17.5 (12) | - | - | 17.5 |
54 | Intense | - | - | - | - | - | 16.36 (18) | - | 16.36 |
55 | Arlington Outkast | - | - | - | - | 10 (13) | - | - | 10 |
55 | Nasty | - | - | - | - | - | 10 (19) | - | 10 |
55 | RAPTORS | - | - | - | 10 (10) | - | - | - | 10 |
Amateur 5v5
Rank | Team | ICPL Sunshine Classic | Heartland Classic 5v5 | Windy City Classic | Total |
---|---|---|---|---|---|
1 | AAF 2 | 100 (1) | 100 (1) | 186 (3) | 386 |
2 | Team Crowley 5Man | 81 (8) | 96 (2) | 166 (7) | 343 |
3 | ac EVILpb.com | 93 (3) | - | 200 (1) | 293 |
4 | AAF 3 | 90 (4) | - | 192 (2) | 282 |
5 | Louisville Asylum | 96 (2) | - | 162 (8) | 258 |
6 | Mayhem Tigers 5v5 | - | - | 180 (4) | 180 |
7 | Social Mutants | - | - | 174 (5) | 174 |
8 | Zoar hillZ Fury | - | - | 170 (6) | 170 |
9 | Toxic Teddys | - | - | 160 (9) | 160 |
10 | Prime Suspects SEMO | - | 93 (3) | - | 93 |
11 | Mayhem Tigers | 87 (5) | - | - | 87 |
12 | Fiction | 85 (6) | - | - | 85 |
13 | PHILIPPINES | 83 (7) | - | - | 83 |
14 | MN MUTINY | 80 (9) | - | - | 80 |
15 | Wolfpack | 56.67 (10) | - | - | 56.67 |
16 | Revolution | 33.33 (11) | - | - | 33.33 |
17 | Northern Frontier | - | - | 20 (10) | 20 |
18 | Outcast Dogs ll | 10 (12) | - | - | 10 |