Scores: GG 3-Man Series for Rookies: Event #1
Division 5 3v3
Finals
Division 5 | 1 | Score | Wins | Avg Mgn |
Prime Suspects RAD | 2-1 | 2 | 1 | 1 |
Prime Suspects | 1-2 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Prime Suspects RAD | 2-1 | 2 | 1 | 1 |
4 | SHAKEDOWN | 1-2 | 0 | 0 | -1 |
2 | Prime Suspects | 2-1 | 2 | 1 | 1 |
3 | Team Legacy | 1-2 | 0 | 0 | -1 |
Prelims
10 teams, 4 teams advance (top 2 per bracket)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. Prime Suspects | 2-0 | 2-0 | 2-1 | 2-0 | 8 | 4 | 1.75 |
4 | 2. Prime Suspects GG | 2-0 | 1-2 | 1-2 | 2-0 | 4 | 2 | 0.5 |
6 | 3. SHAKEDOWN | 0-2 | 2-1 | 0-2 | 2-0 | 4 | 2 | -0.25 |
7 | 4. NME | 2-1 | 1-2 | 2-0 | 0-2 | 4 | 2 | 0 |
10 | 5. Golden Legion | 0-2 | 0-2 | 0-2 | 0-2 | 0 | 0 | -2 |
2 | 1. Prime Suspects RAD | 2-1 | 2-0 | 2-0 | 2-1 | 8 | 4 | 1.5 |
3 | 2. Team Legacy | 2-1 | 2-1 | 1-2 | 2-0 | 6 | 3 | 0.75 |
5 | 3. Prime SuspectX | 1-2 | 2-0 | 0-2 | 2-0 | 4 | 2 | 0.25 |
8 | 4. GG MIDWEST NVS | 1-2 | 0-2 | 2-0 | 0-2 | 2 | 1 | -0.75 |
9 | 5. NME Fire | 0-2 | 1-2 | 0-2 | 0-2 | 0 | 0 | -1.75 |
Division 6 3v3
Semi-Finals
Wild | Division 6 | 1 | Score | Wins | Avg Mgn |
1 | NME ICE | 2-1 | 2 | 1 | 1 |
4 | Prime Suspects ArGGh | 1-2 | 0 | 0 | -1 |
2 | FUBAR | 2-1 | 2 | 1 | 1 |
3 | P.S Outlawz | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 6 | 1 | Score | Wins | Avg Mgn |
1 | NME ICE | 2-1 | 2 | 1 | 1 |
2 | FUBAR | 1-2 | 0 | 0 | -1 |
3 | Prime Suspects ArGGh | 2-0 | 2 | 1 | 2 |
4 | P.S Outlawz | 0-2 | 0 | 0 | -2 |
Prelims
8 teams, 4 teams advance (top 2 per bracket)
Wild | Division 6 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
2 | 1. NME ICE | 2-0 | 2-1 | 2-0 | 6 | 3 | 1.66 |
3 | 2. FUBAR | 2-0 | 1-2 | 2-0 | 4 | 2 | 1 |
7 | 3. Kingsman 2 | 0-2 | 2-1 | 0-2 | 2 | 1 | -1 |
8 | 4. Prime Suspects Black | 0-2 | 1-2 | 0-2 | 0 | 0 | -1.67 |
1 | 1. P.S Outlawz | 2-0 | 2-0 | 2-0 | 6 | 3 | 2 |
4 | 2. Hooligans | 0-2 | 0-2 | 2-0 | 2 | 1 | -0.67 |
5 | 3. Prime Suspects ArGGh | 2-0 | 0-2 | 0-2 | 2 | 1 | -0.67 |
6 | 4. Kingsman | 0-2 | 2-0 | 0-2 | 2 | 1 | -0.67 |