Scores: CFOA Classic 10-Man Open 2023

Mech / 5.5 bps (Open) 10v10

Prelims

28 teams, 12 teams advance (top 3 per bracket)

WildOpen123456ScoreAverage
4 1. Ground Zero Gold 98 93 6 96 98 99 490 81.66
8 2. 406s Finest 92 92 98 8 4 97 391 65.16
10 3. GRIDLOCK 98 16 97 20 98 11 340 56.66
16 4. Adrenaline 16 14 98 97 4 23 252 42
17 5. Cobra Kai PBC 14 93 20 95 6 16 244 40.66
19 6. Richmond Remechs 4 92 4 6 20 92 218 36.33
25 7. 803 h8 SQUAD 4 16 4 10 17 2 53 8.83
1 1. FKA 91 96 98 97 98 98 578 96.33
11 2. VooDoo 10 98 18 96 13 97 11 333 55.5
12 3. Smoke 22 8 96 96 6 98 326 54.33
14 4. Relapse 96 92 8 6 92 23 317 52.83
21 5. Underground 16 16 98 19 20 4 173 28.83
23 6. Tantrum 4 99 4 8 16 4 135 22.5
28 7. Perfectly Timed Chaos 8 2 8 4 11 4 37 6.16
2 1. Saberwolves 95 97 97 97 94 98 578 96.33
7 2. GooooonSQUAD 98 14 100 6 95 97 410 68.33
9 3. SUGE'S KNIGHTS 4 93 6 96 96 93 388 64.66
13 4. Clemson Retirement Home 17 94 95 99 4 14 323 53.83
18 5. Crown Town Crawdads 10 12 97 8 10 97 234 39
24 6. EC Mutiny 41 14 0 10 12 6 83 13.83
27 7. Venom 18 6 6 2 8 6 46 7.66
3 1. PPS 99 96 16 95 92 97 495 82.5
5 2. CSP Factory 97 97 93 100 16 20 423 70.5
6 3. Scrappy Dawgz 95 99 10 99 96 20 419 69.83
15 4. TRIBE Savages 10 96 14 93 90 6 309 51.5
20 5. FTK 8 6 2 14 94 92 216 36
22 6. Project X 10man 6 8 95 10 8 12 139 23.16
26 7. Crisis Tactical 2 2 10 0 17 16 47 7.83

Quarter-Finals

WildOpen123ScoreAverage
2 406s Finest 97 12 18 127 42.33
3 CSP Factory 21 93 12 126 42
4 Smoke 12 94 14 120 40
6 SUGE'S KNIGHTS 6 14 93 113 37.66
1 GRIDLOCK 98 15 95 208 69.33
5 GooooonSQUAD 4 96 19 119 39.66
7 Scrappy Dawgz 42 12 13 67 22.33
8 VooDoo 10 16 8 10 34 11.33

Semi-Finals

WildOpen123ScoreAverage
1 Ground Zero Gold 17 89 98 204 68
2 FKA 96 95 4 195 65
5 406s Finest 14 10 95 119 39.66
7 GooooonSQUAD 8 19 10 37 12.33
3 GRIDLOCK 93 95 F 188 62.66
4 CSP Factory 95 45 F 140 46.66
6 Saberwolves 14 10 95 119 39.66
8 PPS F F F 0 0

Finals

Open123ScoreAverage
GRIDLOCK 96 41 95 232 77.33
Ground Zero Gold 94 18 97 209 69.66
CSP Factory 12 14 10 36 12
FKA 8 20 6 34 11.33