Scores: NEXL'23 Event 4

Division 3 X-Ball

Prelims

10 teams, 4 teams advance (top 4)

Division 3123ScoreWinsAvg Mgn
1. Malicious 4-0 5-1 4-2 15 3 3.33
2. Alpha Gang 3-0 2-1 3-2 15 3 1.66
3. New England Invasion 4-1 4-0 2-4 10 2 1.66
4. AG Knights 3-1 1-2 3-2 10 2 0.66
5. Maine Axemen 1-4 4-3 3-3 6 1 -0.67
6. Riptide 4-0 3-4 2-3 5 1 0.66
7. Hustle 4-1 1-5 2-3 5 1 -0.67
8. East Coast Ruckus 0-4 0-4 4-0 5 1 -1.34
9. Boston Armada 1-3 0-4 3-3 1 0 -2
10. Slugs 0-3 1-4 0-4 0 0 -3.34

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Alpha Gang 2-1 5 1 1
3 New England Invasion 1-2 0 0 -1
2 Malicious 3-0 5 1 3
4 AG Knights 0-3 0 0 -3

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Malicious 2-0 5 1 2
2 Alpha Gang 0-2 0 0 -2
3 New England Invasion 3-2 5 1 1
4 AG Knights 2-3 0 0 -1

Division 4 X-Ball

Prelims

14 teams, 6 teams advance (top 6)

Division 4123ScoreWinsAvg Mgn
1. Raptors 3-0 3-1 4-1 15 3 2.66
2. Bird Island Gang 4-2 4-0 3-3 11 2 2
3. AG Knights 3-3 5-1 4-3 11 2 1.66
4. Underground Kings 2-4 4-0 4-0 10 2 2
5. New England Legion 1-4 5-3 4-0 10 2 1
6. Suicide Squad 5-1 3-5 3-2 10 2 1
7. Hustle D4 4-0 3-3 2-3 6 1 1
8. BushWookies 4-0 3-3 1-4 6 1 0.33
9. Anarchy 0-4 4-0 2-2 6 1 0
10. New England Storm 4-1 1-3 3-4 5 1 0
11. New England Blitzkrieg 3-3 3-3 0-4 2 0 -1.34
12. New England CRAM Chowder 1-5 0-4 2-2 1 0 -2.67
13. East Coast Ruckus 0-3 0-4 1-5 0 0 -3.67
14. PooPs Mcgee 0-4 0-4 0-4 0 0 -4

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Suicide Squad 5-4 5 1 1
3 AG Knights 4-5 0 0 -1
2 Underground Kings 5-2 5 1 3
4 New England Legion 2-5 0 0 -3

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Bird Island Gang 4-2 5 1 2
4 Suicide Squad 2-4 0 0 -2
2 Underground Kings 2-0 5 1 2
3 Raptors 0-2 0 0 -2

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Bird Island Gang 4-1 5 1 3
2 Underground Kings 1-4 0 0 -3
3 Suicide Squad 4-3 5 1 1
4 Raptors 3-4 0 0 -1