Scores: Colombia Paintball Series - 1ra Valida

D4 XBALL (D4) X-Ball

Finals

Division 41ScoreWinsAvg Mgn
LowProfile 4-0 2 1 4
Xibalba 0-4 0 0 -4

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 LowProfile 4-2 2 1 2
4 KRANIQUE 2-4 0 0 -2
2 Bogota Hawks 4-3 2 1 1
3 Lethal 3-4 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 LowProfile 3-2 2 1 1
3 RAPTORS PUEBLA 2-3 0 0 -1
2 Xibalba 4-2 2 1 2
4 Bogota Hawks 2-4 0 0 -2

Prelims

11 teams, 6 teams advance (top 6)

WildDivision 41234ScoreWinsAvg Mgn
2 1. RAPTORS PUEBLA 4-1 4-3 4-1 3-3 7 3 1.75
3 2. LowProfile 4-1 3-4 4-2 4-3 6 3 1.25
6 3. KRANIQUE 1-4 3-1 4-1 3-3 5 2 0.5
8 4. Monteperla MPP 4-1 1-3 1-4 3-4 2 1 -0.75
11 5. Mcriminals D4 1-4 1-4 2-4 1-4 0 0 -2.75
1 1. Xibalba 4-1 4-1 4-1 4-1 8 4 3
4 2. Bogota Hawks 3-1 4-0 1-4 3-2 6 3 1
5 3. Lethal 1-4 2-2 3-1 4-0 5 2 0.75
7 4. SKS 1-3 2-2 4-3 1-4 3 1 -1
9 5. PK Crew D4 4-3 1-4 1-3 2-3 2 1 -1.25
10 6. Phantom black 3-4 0-4 3-4 0-4 0 0 -2.5

OPEN XBALL (Open) X-Ball

Finals

Open1ScoreWinsAvg Mgn
Smoke Patrol 507 4-2 2 1 2
AC TEAM MX 2-4 0 0 -2

Semi-Finals

WildOpen1ScoreWinsAvg Mgn
1 AC TEAM MX 4-2 2 1 2
3 Sykaryos 2-4 0 0 -2
2 Smoke Patrol 507 4-2 2 1 2
4 Suricatos Team 2-4 0 0 -2

Prelims

8 teams, 4 teams advance (top 4)

Open1234ScoreWinsAvg Mgn
1. Smoke Patrol 507 4-0 4-3 4-0 4-0 8 4 3.25
2. Sykaryos 4-2 4-1 3-2 4-0 8 4 2.5
3. AC TEAM MX 4-1 4-1 3-3 3-3 6 2 1.5
4. Suricatos Team 2-4 4-0 3-3 0-4 3 1 -0.5
5. Medellin criminals 3-2 1-4 0-4 3-3 3 1 -1.5
6. Wayout 1-4 3-4 2-3 4-1 2 1 -0.5
7. Revolution PB 2-3 0-4 4-0 1-4 2 1 -1
8. Full Paintball 0-4 1-4 0-4 0-4 0 0 -3.75

D5 XBALL (D5) X-Ball

Finals

Division 51ScoreWinsAvg Mgn
PK Crew D5 3-1 2 1 2
SKS CARTEL 1-3 0 0 -2

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 SKS CARTEL 3-1 2 1 2
3 Pikina 1-3 0 0 -2
2 PK Crew D5 3-1 2 1 2
4 Suricatos 1-3 0 0 -2

Prelims

7 teams, 4 teams advance (top 4)

Division 51234ScoreWinsAvg Mgn
1. PK Crew D5 3-1 3-0 3-2 3-0 8 4 2.25
2. Pikina 3-0 0-3 3-0 3-1 6 3 1.25
3. SKS CARTEL 1-3 3-1 3-2 1-3 4 2 -0.25
4. Suricatos 3-1 1-3 2-3 3-1 4 2 0.25
5. PAINTBALL A OTRO NIVEL TEAM 1-3 3-0 3-1 2-3 4 2 0.5
6. Suricatos Women 3-0 0-3 0-3 1-3 2 1 -1.25
7. Suricatos School 0-3 0-3 1-3 0-3 0 0 -2.75