Season Rankings: Colombia Paintball Series
Open X-Ball™
Rank | Team | - 1ra Valida | - 2da Valida | Total |
---|---|---|---|---|
1 | Smoke Patrol 507 | 100 (1) | 64 (3) | 164 |
2 | RANGERS PAINTBALL | - | 100 (1) | 100 |
3 | Medellin criminals | 48.57 (5) | 46 (4) | 94.57 |
4 | Suricatos Team | 61.43 (4) | 28 (5) | 89.43 |
5 | AC TEAM MX | 87.14 (2) | - | 87.14 |
6 | AC TEAM | - | 82 (2) | 82 |
7 | Sykaryos | 74.29 (3) | - | 74.29 |
8 | Wayout | 35.71 (6) | - | 35.71 |
9 | Revolution PB | 22.86 (7) | - | 22.86 |
10 | KRANIQUE | - | 10 (6) | 10 |
10 | Full Paintball | 10 (8) | - | 10 |
Division 4 X-Ball™
Rank | Team | - 1ra Valida | - 2da Valida | Total |
---|---|---|---|---|
1 | LowProfile | 100 (1) | 100 (1) | 200 |
2 | Bogota Hawks | 73 (4) | 48.57 (5) | 121.57 |
3 | Xibalba | 91 (2) | - | 91 |
4 | M F | - | 87.14 (2) | 87.14 |
5 | Lethal | 64 (5) | 22.86 (7) | 86.86 |
6 | RAPTORS PUEBLA | 82 (3) | - | 82 |
7 | BlackOps | - | 74.29 (3) | 74.29 |
8 | Suricatos D4 | - | 61.43 (4) | 61.43 |
9 | KRANIQUE | 55 (6) | - | 55 |
10 | SKS | 46 (7) | - | 46 |
11 | Mcriminals D4 | 10 (11) | 35.71 (6) | 45.71 |
12 | Monteperla MPP | 37 (8) | - | 37 |
13 | PK Crew D4 | 28 (9) | - | 28 |
14 | Phantom black | 19 (10) | - | 19 |
15 | TEMPLARIOS | - | 10 (8) | 10 |
D5 XBALL X-Ball™
Rank | Team | - 1ra Valida | - 2da Valida | Total |
---|---|---|---|---|
1 | PAINTBALL A OTRO NIVEL TEAM | 40 (5) | 82 (2) | 122 |
2 | Suricatos | 55 (4) | 46 (4) | 101 |
3 | TEMPLARIOS BLACK | - | 100 (1) | 100 |
3 | PK Crew D5 | 100 (1) | - | 100 |
5 | SKS CARTEL | 85 (2) | - | 85 |
6 | Pikina | 70 (3) | - | 70 |
7 | KRANIQUE D5 | - | 64 (3) | 64 |
8 | Medelln C. D5 | - | 28 (5) | 28 |
9 | Suricatos | 25 (6) | - | 25 |
10 | Suricatos Female | 10 (7) | 10 (6) | 20 |