Scores: OPS D4 5man and D3 Xball Event 5
Division 3 (D3) X-Ball
Prelims
8 teams, 4 teams advance (top 4)
Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Hello Nasty | 2-2 | 4-0 | 5-2 | 3-1 | 16 | 3 | 2.25 |
2. Apex | 3-2 | 0-4 | 5-3 | 3-2 | 15 | 3 | 0 |
3. High Rollers | 2-2 | 3-2 | 5-2 | 1-5 | 11 | 2 | 0 |
4. CWE POWER 2 | 2-0 | 3-0 | 2-5 | 2-3 | 10 | 2 | 0.25 |
5. NEXUS | 2-3 | 2-3 | 1-1 | 3-2 | 6 | 1 | -0.25 |
6. New England Storm - Black | 2-1 | 0-3 | 1-1 | 1-3 | 6 | 1 | -1 |
7. Brooklyn Cubs | 0-2 | 3-1 | 2-5 | 2-3 | 5 | 1 | -1 |
8. BLACKOUT | 1-2 | 1-3 | 3-5 | 5-1 | 5 | 1 | -0.25 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Apex | 4-1 | 5 | 1 | 3 |
3 | High Rollers | 1-4 | 0 | 0 | -3 |
2 | Hello Nasty | 3-2 | 5 | 1 | 1 |
4 | CWE POWER 2 | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Apex | 2-1 | 5 | 1 | 1 |
2 | Hello Nasty | 1-2 | 0 | 0 | -1 |
3 | High Rollers | 4-3 | 5 | 1 | 1 |
4 | CWE POWER 2 | 3-4 | 0 | 0 | -1 |
Division 4 5v5
Prelims
9 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Hammer Crew | Pt 1 | 3:48 | 2:51 | 3:58 | 2:26 | 8 | 4 | 6 | 8 | 26:37 |
Pt 2 | 4:08 | L | 3:58 | L | ||||||
Pt 3 | X | 2:25 | X | 3:03 | ||||||
Score | 2-0 | 2-1 | 2-0 | 2-1 | ||||||
2. Riotmakers | Pt 1 | L | 2:58 | 2:52 | L | 6 | 3 | 4 | 7 | 19:13 |
Pt 2 | 2:25 | 2:58 | 3:22 | 2:18 | ||||||
Pt 3 | 2:20 | X | X | L | ||||||
Score | 2-1 | 1-2 | 2-0 | 2-0 | ||||||
3. New York Payload | Pt 1 | 3:46 | 3:33 | 3:08 | 2:40 | 6 | 3 | 5 | 7 | 20:56 |
Pt 2 | L | 2:37 | 2:35 | 2:37 | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 2-0 | 2-0 | 1-2 | 2-0 | ||||||
4. Brute Squad | Pt 1 | 3:46 | 1:58 | 3:13 | L | 6 | 3 | 4 | 6 | 20:40 |
Pt 2 | 3:55 | 3:43 | 4:05 | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | ||||||
5. Shotgun | Pt 1 | L | L | 2:26 | 3:53 | 4 | 2 | 1 | 5 | 17:26 |
Pt 2 | 3:58 | L | 3:29 | 3:40 | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 2-0 | 1-2 | 0-2 | 2-0 | ||||||
6. Mass carnage | Pt 1 | L | L | L | 3:18 | 4 | 2 | -1 | 4 | 12:15 |
Pt 2 | L | 2:39 | L | 3:13 | ||||||
Pt 3 | X | 3:05 | X | X | ||||||
Score | 2-1 | 0-2 | 0-2 | 2-0 | ||||||
7. New England Blur | Pt 1 | 2:28 | L | 1:44 | L | 2 | 1 | -3 | 3 | 7:48 |
Pt 2 | L | L | 3:36 | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 0-2 | 0-2 | 2-0 | 1-2 | ||||||
8. CWE POWER X | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | ||||||
9. Antidote | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | New York Payload | Pt 1 | 2:38 | 2 | 1 | 2 | 2 | 5:57 |
Pt 2 | 3:19 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Riotmakers | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Hammer Crew | Pt 1 | L | 2 | 1 | 1 | 2 | 3:30 |
Pt 2 | 2:05 | |||||||
Pt 3 | 1:25 | |||||||
Score | 2-1 | |||||||
4 | Brute Squad | Pt 1 | 3:22 | 0 | 0 | -1 | 1 | 3:22 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | New York Payload | Pt 1 | 3:45 | 2 | 1 | 2 | 2 | 5:09 |
Pt 2 | 1:24 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | Hammer Crew | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Riotmakers | Pt 1 | 3:16 | 2 | 1 | 2 | 2 | 6:16 |
Pt 2 | 3:00 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Brute Squad | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |