Scores: EXL DYE OPEN
Division 4 X-Ball
Prelims
15 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. KC Sports Complex | 4-0 | 2-3 | 2-1 | 5-1 | 15 | 3 | 2 |
2. Rejects | 4-0 | 2-1 | 4-0 | 1-2 | 15 | 3 | 2 |
3. KC SHUFFLE | 3-1 | 1-2 | 5-1 | 3-1 | 15 | 3 | 1.75 |
4. WARBIRDS | 4-1 | 3-0 | 0-1 | 2-1 | 15 | 3 | 1.5 |
5. SK Elite | 3-1 | 2-1 | 4-0 | 1-3 | 15 | 3 | 1.25 |
6. ac Kansas City | 1-3 | 4-0 | 1-2 | 3-1 | 10 | 2 | 0.75 |
7. LowKey Paintball | 1-2 | 3-2 | 2-3 | A | 10 | 2 | 0.58 |
8. Avalanche PB | 1-4 | 3-2 | 3-2 | 1-2 | 10 | 2 | -0.5 |
9. Team NWA UNITED | 2-1 | 2-3 | 3-2 | 1-2 | 10 | 2 | 0 |
10. OKC Mutiny | 1-2 | 4-1 | 2-3 | 1-0 | 10 | 2 | 0.5 |
11. KICKIN IT KREW | 1-3 | 4-2 | 1-5 | 2-1 | 10 | 2 | -0.75 |
12. Tulsa Tropics | 0-4 | 3-1 | 3-2 | 1-5 | 10 | 2 | -1.25 |
13. HAVOC | 1-4 | 0-3 | 2-3 | 2-1 | 5 | 1 | -1.5 |
14. UNAFFILIATED | 2-4 | 0-4 | 0-4 | 1-3 | 0 | 0 | -3 |
15. Kansas City Twisters | 0-4 | 1-3 | 0-4 | F | 0 | 0 | -3.5 |
Quarter-Finals
Division 4 | 1 | Score | Wins | Avg Mgn |
ac Kansas City | 3-0 | 5 | 1 | 3 |
Rejects | 3-1 | 5 | 1 | 2 |
SK Elite | 2-1 | 5 | 1 | 1 |
KC Sports Complex | 5-4 | 5 | 1 | 1 |
KC SHUFFLE | 0-3 | 0 | 0 | -3 |
WARBIRDS | 1-2 | 0 | 0 | -1 |
LowKey Paintball | 1-3 | 0 | 0 | -2 |
Avalanche PB | 4-5 | 0 | 0 | -1 |
Semi-Finals
Division 4 | 1 | Score | Wins | Avg Mgn |
KC Sports Complex | 3-1 | 5 | 1 | 2 |
ac Kansas City | 2-1 | 5 | 1 | 1 |
Rejects | 1-2 | 0 | 0 | -1 |
SK Elite | 1-3 | 0 | 0 | -2 |
Finals
Division 4 | 1 | Score | Wins | Avg Mgn |
Rejects | 2-1 | 5 | 1 | 1 |
ac Kansas City | 4-3 | 5 | 1 | 1 |
KC Sports Complex | 3-4 | 0 | 0 | -1 |
SK Elite | 1-2 | 0 | 0 | -1 |
Division 5 X-Ball
Prelims
18 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. OKC Mutiny Red | 3-0 | 3-0 | 4-1 | 2-1 | 20 | 4 | 2.5 |
2. AvalanchePB.com | 2-1 | 3-1 | 3-0 | 4-1 | 20 | 4 | 2.25 |
3. E-LEGION | 3-1 | 4-1 | 3-2 | 3-2 | 20 | 4 | 1.75 |
4. Warped Army | 3-0 | 3-0 | 3-0 | 1-2 | 15 | 3 | 2 |
5. Missouri Magic | 4-1 | 0-3 | 3-0 | 3-0 | 15 | 3 | 1.5 |
6. United NWA | 3-2 | 4-1 | 2-3 | 3-0 | 15 | 3 | 1.5 |
7. ICT weekend Warriors | 3-0 | 2-1 | 2-0 | 2-3 | 15 | 3 | 1.25 |
8. KC COMPLEX D5 | 1-2 | 3-0 | 2-0 | 3-2 | 15 | 3 | 1.25 |
9. TommyKnockerz A | 3-2 | 0-3 | 2-1 | 1-4 | 10 | 2 | -1 |
10. Dakota Frostbite | 3-0 | 3-0 | 1-2 | 2-3 | 10 | 2 | 1 |
11. The Interns | 2-3 | 1-2 | 1-2 | 3-0 | 5 | 1 | 0 |
12. Salina Elite | 0-3 | 1-3 | 0-2 | 3-0 | 5 | 1 | -1 |
13. Wichita Incognitos | 0-3 | 0-3 | 0-3 | 3-2 | 5 | 1 | -2 |
14. Thick as Thieves | 0-3 | 1-4 | 2-1 | 0-3 | 5 | 1 | -2 |
15. MIDWEST UPROAR | 0-3 | 3-2 | 1-4 | 0-3 | 5 | 1 | -2 |
16. Elkhorn Bandits | 1-4 | 2-3 | 0-3 | 2-3 | 0 | 0 | -2 |
17. Bricktown Bucks | 1-3 | 1-4 | 0-2 | 0-3 | 0 | 0 | -2.5 |
18. Lowkey Paintball Black | 2-3 | 0-3 | 0-3 | 0-3 | 0 | 0 | -2.5 |
Quarter-Finals
Division 5 | 1 | Score | Wins | Avg Mgn |
United NWA | 3-0 | 5 | 1 | 3 |
ICT weekend Warriors | 2-0 | 5 | 1 | 2 |
KC COMPLEX D5 | 2-0 | 5 | 1 | 2 |
Warped Army | 2-1 | 5 | 1 | 1 |
OKC Mutiny Red | 0-2 | 0 | 0 | -2 |
AvalanchePB.com | 0-2 | 0 | 0 | -2 |
E-LEGION | 0-3 | 0 | 0 | -3 |
Missouri Magic | 1-2 | 0 | 0 | -1 |
Semi-Finals
Division 5 | 1 | Score | Wins | Avg Mgn |
ICT weekend Warriors | 2-1 | 5 | 1 | 1 |
KC COMPLEX D5 | 2-1 | 5 | 1 | 1 |
Warped Army | 1-2 | 0 | 0 | -1 |
United NWA | 1-2 | 0 | 0 | -1 |
Finals
Division 5 | 1 | Score | Wins | Avg Mgn |
United NWA | 2-1 | 5 | 1 | 1 |
ICT weekend Warriors | 3-2 | 5 | 1 | 1 |
Warped Army | 1-2 | 0 | 0 | -1 |
KC COMPLEX D5 | 2-3 | 0 | 0 | -1 |