Scores: NEXL CD3 '24
Division 3 X-Ball
Prelims
6 teams, 4 teams advance (top 4)
Division 3 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
1. springfield united | 7-3 | 3-2 | 3-1 | 15 | 3 | 2.33 |
2. Malicious | 6-2 | 4-0 | 3-3 | 11 | 2 | 2.66 |
3. New England Invasion | 1-1 | 3-4 | 5-1 | 6 | 1 | 1 |
4. Preferred Mob D3 | 0-4 | 4-3 | 1-3 | 5 | 1 | -1.67 |
5. New England Storm | 1-1 | 2-3 | 3-3 | 2 | 0 | -0.34 |
6. Underground Kings | 2-6 | 3-7 | 1-5 | 0 | 0 | -4 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Malicious | 5-1 | 5 | 1 | 4 |
2 | New England Invasion | 1-5 | 0 | 0 | -4 |
3 | springfield united | 3-2 | 5 | 1 | 1 |
4 | Preferred Mob D3 | 2-3 | 0 | 0 | -1 |
Finals
Division 3 | 1 | Score | Wins | Avg Mgn |
springfield united | 3-2 | 5 | 1 | 1 |
Malicious | 2-3 | 0 | 0 | -1 |
Division 4 X-Ball
Prelims
18 teams, 8 teams advance (top 4 per bracket)
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
2 | 1. AG Knights | 4-0 | 4-1 | 2-1 | 15 | 3 | 2.66 |
3 | 2. AG INVASION | 4-1 | 3-2 | 2-1 | 15 | 3 | 1.66 |
5 | 3. NE Storm | 5-2 | 4-0 | 1-2 | 10 | 2 | 2 |
6 | 4. Preferred Mob D4 | 1-4 | 4-0 | 3-1 | 10 | 2 | 1 |
10 | 5. New England Legion | 4-0 | 1-3 | 1-2 | 5 | 1 | 0.33 |
11 | 6. New England Blur | 0-4 | 2-3 | 4-0 | 5 | 1 | -0.34 |
14 | 7. Boston Armada | 2-5 | 1-4 | 4-0 | 5 | 1 | -0.67 |
17 | 8. HUMBLE | 0-4 | 0-4 | 0-4 | 0 | 0 | -4 |
18 | 9. Massive Sack | 1-5 | 0-4 | 0-4 | 0 | 0 | -4 |
1 | 1. Rebellion | 5-1 | 4-0 | 4-0 | 15 | 3 | 4 |
4 | 2. Alpha Gang | 4-0 | 3-3 | 5-1 | 11 | 2 | 2.66 |
7 | 3. Positive Impact | 0-4 | 4-1 | 4-1 | 10 | 2 | 0.66 |
8 | 4. First Prize Paintball | 1-5 | 3-2 | 4-0 | 10 | 2 | 0.33 |
9 | 5. Rundown | 4-0 | 3-3 | 1-4 | 6 | 1 | 0.33 |
12 | 6. Anarchy | 6-2 | 2-3 | 0-4 | 5 | 1 | -0.34 |
15 | 7. Suicide Squad | 2-6 | 4-3 | 0-4 | 5 | 1 | -2.34 |
13 | 8. Boston Ravens | 5-1 | 3-4 | 1-5 | 5 | 1 | -0.34 |
16 | 9. Raptors | 0-4 | 1-4 | 0-4 | 0 | 0 | -3.67 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Rebellion | 4-1 | 5 | 1 | 3 |
8 | First Prize Paintball | 1-4 | 0 | 0 | -3 |
2 | Positive Impact | 2-1 | 5 | 1 | 1 |
5 | AG Knights | 1-2 | 0 | 0 | -1 |
3 | AG INVASION | 4-0 | 5 | 1 | 4 |
7 | Preferred Mob D4 | 0-4 | 0 | 0 | -4 |
4 | NE Storm | 4-3 | 5 | 1 | 1 |
6 | Alpha Gang | 3-4 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | AG INVASION | 4-0 | 5 | 1 | 4 |
4 | Positive Impact | 0-4 | 0 | 0 | -4 |
2 | NE Storm | 4-2 | 5 | 1 | 2 |
3 | Rebellion | 2-4 | 0 | 0 | -2 |
Finals
Division 4 | 1 | Score | Wins | Avg Mgn |
AG INVASION | 4-3 | 5 | 1 | 1 |
NE Storm | 3-4 | 0 | 0 | -1 |