Scores: NEXL 4LL STAR '24

All-Star (Open) X-Ball

Prelims

2 teams

Open1ScoreWinsAvg Mgn
1. All-Star East 5-1 5 1 4
2. All-Star West 1-5 0 0 -4

Division 3 X-Ball

Prelims

6 teams, 4 teams advance (top 4)

Division 3123ScoreWinsAvg Mgn
1. New England Invasion 3-3 4-0 6-2 11 2 2.66
2. springfield united 4-3 0-4 5-2 10 2 0
3. Malicious 3-3 4-2 3-3 7 1 0.66
4. New England Storm 6-2 3-4 3-3 6 1 1
5. Preferred Mob D3 2-6 4-2 2-6 5 1 -2
6. Underground Kings 2-4 2-4 2-5 0 0 -2.34

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Malicious 3-2 5 1 1
3 springfield united 2-3 0 0 -1
2 New England Invasion 3-2 5 1 1
4 New England Storm 2-3 0 0 -1

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Malicious 3-0 5 1 3
2 New England Invasion 0-3 0 0 -3
3 springfield united 0-0 1 0 0
4 New England Storm 0-0 1 0 0

Division 4 X-Ball

Prelims

17 teams, 8 teams advance (top 4 per bracket)

WildDivision 41234ScoreWinsAvg Mgn
1 1. AG Knights 4-0 4-0 3-1 4-0 20 4 3.5
5 2. AG INVASION 3-2 2-2 4-3 11 2 0.66
6 3. NE Storm 4-0 4-0 3-4 10 2 2.33
7 4. Preferred Mob D4 4-0 0-4 4-0 10 2 1.33
9 5. New England Blur 0-4 4-2 2-2 6 1 -0.67
12 6. Alpha Gang 0-4 4-0 1-3 5 1 -0.67
13 7. DOA 2-3 0-4 5-3 5 1 -1
15 8. Average Joes 2-4 0-4 0-4 0 0 -3.34
16 9. Massive Sack 0-4 0-4 3-5 0 0 -3.34
2 1. Rundown 4-3 4-0 4-0 15 3 3
3 2. New England Legion 2-2 5-1 2-0 11 2 2
4 3. Rebellion 2-2 5-3 4-0 11 2 2
8 4. Positive Impact 3-4 5-5 3-2 6 1 0
10 5. HUMBLE 5-4 5-5 0-4 6 1 -1
11 6. Boston Armada 4-0 3-5 0-2 5 1 0
14 7. Suicide Squad 4-5 0-4 2-3 0 0 -2
17 8. Boston Ravens 0-4 1-5 0-4 0 0 -4

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 AG Knights 4-0 5 1 4
8 Positive Impact 0-4 0 0 -4
2 Rundown 5-3 5 1 2
7 Preferred Mob D4 3-5 0 0 -2
3 New England Legion 4-3 5 1 1
6 NE Storm 3-4 0 0 -1
4 Rebellion 4-3 5 1 1
5 AG INVASION 3-4 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Rundown 5-1 5 1 4
3 New England Legion 1-5 0 0 -4
2 AG Knights 3-2 5 1 1
4 Rebellion 2-3 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 AG Knights 4-0 5 1 4
2 Rundown 0-4 0 0 -4
3 New England Legion 0-0 1 0 0
4 Rebellion 0-0 1 0 0