Brackets: NXL World Cup 2024
Important Event Information
Save 20% and get additional benefits when renting with Hertz! |
On-Line Check-In
Online Check-In opens Wednesday, but upload photos and check your membership now!X-Ball Schedule Releases Monday (late) PM.
Championship - Pro X-Ball (Thu-Sun) 4 teams. 10 teams advance (top 2 plus 2 wildcards )
Bracket A
1 | Red Legion |
2 | San Antonio X-Factor |
3 | Houston Heat |
4 | SCALP |
Pro X-Ball (Thu-Sun) 20 teams. 10 teams advance (top 2 per bracket plus 2 wildcards )
Bracket A
1 | Chicago Aftershock |
8 | New Orleans Hurricanes |
9 | Brooklyn Bears |
16 | ac DIESEL |
17 | Ronholt Dynamite |
Bracket B
2 | Tampa Bay Damage |
7 | PaintballFIT |
10 | ASG Aftermath |
15 | Austin Notorious |
18 | Spider Fusion |
Bracket C
3 | Edmonton Impact |
6 | Los Angeles Ironmen |
11 | Infamous |
14 | MLKings |
19 | New York Xtreme |
Bracket D
4 | San Diego Dynasty |
5 | Baltimore Revo |
12 | Blast Camp |
13 | Seattle Uprising |
20 | Toulouse TonTons |
WNXL X-Ball (Thu-Sun)
Bracket A
1 | The Heroines |
4 | Cheetahs |
5 | FEMMES FATALE |
8 | Tiki's Ohana |
9 | Northern Lights |
Bracket B
2 | Dallas Vibe |
3 | New Jersey High Rollers |
6 | San Francisco Sirens |
7 | Suricatos |
10 | St. Louis Arch Angels |
11 | Belladonna |
Championship - Semi-Pro X-Ball (Thu-Sun)
Bracket A
1 | Leverage |
2 | Royal City Seadogs |
3 | New York Wrecking Crew |
4 | Noobies |
Championship - Division 2 X-Ball (Thu-Sun)
Bracket A
1 | BR Factory |
2 | Wolfpack |
3 | tppcrew |
4 | New York BRAVE |
Championship - Division 3 X-Ball (Thu-Sun)
Bracket A
1 | Texas Titans |
2 | Dynamic |
3 | Altitude Sickness |
4 | Cleveland Chaos |
Championship - Division 4 X-Ball (Thu-Sun)
Bracket A
1 | Tension |
2 | Avid Factory |
3 | Woodkings |
4 | Texas Titans D4 |
Championship - Division 5 X-Ball (Thu-Sun)
Bracket A
1 | TPP Factory |
2 | Gunnerz |
3 | Boss Ballers Red |
4 | Shut Up They're Trying |
Semi-Pro X-Ball (Thu-Sun)
Bracket A
1 | Greenville Growl |
10 | Clutch City Oilers |
11 | Texas Demolition |
20 | ARMADA |
21 | Padres |
Bracket B
2 | Pittsburgh Saints |
9 | Shut up we're trying |
12 | New Jersey Jesters |
19 | Toxic Teddys |
22 | Droogs Frankfurt |
Bracket C
3 | Chicago Distortion |
8 | Denver Altitude |
13 | Outlaw AP Factory |
18 | Jackpot |
23 | Nor Cal Kings |
Bracket D
4 | Nasty |
7 | KC Missouri Allstars |
14 | Virginia Vendetta |
17 | New York InfeXtious |
24 | ASG Wayniacs |
27 | Gladiatori |
Bracket E
5 | Tiki's Totem |
6 | Preferred mob |
15 | Dynamic |
16 | Sacramento DMG |
25 | Ballistics Goettingen |
26 | Findlay Force |
Division 2 X-Ball (Thu-Sun)
Bracket A
1 | Malicious |
8 | AG Knights |
9 | Echo |
16 | DeaD RaBBiTs |
17 | NARCOS |
Bracket B
2 | Philly Corrupt |
7 | Omaha Jamz |
10 | Brawl |
15 | Rejects |
18 | Manawatu Titans |
23 | Soger Factory team |
Bracket C
3 | BC Riot |
6 | OutKast |
11 | New England Invasion |
14 | Seattle Cartel |
19 | BLACK LEGION |
22 | DAMAGE CONTROL |
Bracket D
4 | gg_Factory D2 |
5 | Outlaw AP Warriors |
12 | Nasty X |
13 | BEEFY BOYS |
20 | Wasaga Beach Boyz |
21 | Lion's Martigny |
Division 3 X-Ball (Thu-Sun)
Bracket A
1 | PTN |
22 | AAF |
23 | Vital |
44 | Hustle |
45 | SPARTANS PAINTBALL TEAM |
Bracket B
2 | Tropic Thunder |
21 | New England Rebellion |
24 | Raleigh Razorbacks |
43 | Shine |
46 | Indy Storm |
Bracket C
3 | Noobies |
20 | Buffalo Wing-It |
25 | Veteran Militia Bravo |
42 | Miami Kings |
47 | Smoke Patrol 507 |
Bracket D
4 | Outlaw AP D3 |
19 | Project X AllStars |
26 | NJ Jesters |
41 | BREAKOUT |
48 | Aruba Madness |
Bracket E
5 | Kickn Factory |
18 | BR Factory |
27 | LA Saints |
40 | MURDAGOONS |
49 | CANYON MALAYSIA ELITE |
Bracket F
6 | Wolfpack |
17 | WYLDSIDE SBS |
28 | Competitive Edge |
39 | Super Fast |
50 | Gulf Coast Ragtag Army Black |
Bracket G
7 | Shock Kidz |
16 | Just Us |
29 | Toronto Chargers |
38 | Veteran Militia Kilo |
51 | Houston Hate |
Bracket H
8 | LiveWire |
15 | NXS |
30 | TMNT. |
37 | Suricatos Team |
52 | Malicious |
Bracket I
9 | THE FARM |
14 | Raze |
31 | DBS Factory |
36 | MX SAINTS |
53 | NC Tenacious Black |
Bracket J
10 | L.A. Wildcards |
13 | All Mixed Up |
32 | SK Elite |
35 | RAMPAGE |
54 | NewYork PayLoad |
57 | Reckless Saints |
Bracket K
11 | EOTS 1st Degree |
12 | Punishers Paintball |
33 | Sykaryos |
34 | TCP War Machine |
55 | ODK |
56 | Pittsburgh Pirates |
Division 4 X-Ball (Thu-Sun)
Bracket A
1 | FACK |
28 | BS Mafia |
29 | Boss Ballers |
56 | Dynamic x |
57 | Enemy |
Bracket B
2 | The Lost Boys |
27 | Deadly Defiantz |
30 | Quebec Nordiques |
55 | Damage Control |
58 | FLG |
Bracket C
3 | Wyld Side SBS |
26 | Reapers |
31 | DC Sabotage |
54 | Cunning Stunts |
59 | Free Smoke |
Bracket D
4 | OG AViD |
25 | BERTA BOYS |
32 | IKONIK |
53 | Covenant |
60 | Integrity |
Bracket E
5 | GANGSTER |
24 | PBGateway 1 |
33 | CRU LT |
52 | Columbus Carnage |
61 | LVL |
Bracket F
6 | Altitude Sickness D4 |
23 | TPP Strange |
34 | Texas Cyclone |
51 | Aruba Madness Skeleton Crew |
62 | Medellin Saints |
Bracket G
7 | Dynamic |
22 | Austin Notorious D4 |
35 | Richmond Rejects |
50 | KC Sports Complex |
63 | Mirage |
Bracket H
8 | Sac DMG |
21 | The Leftovers II |
36 | LKA SAINTS |
49 | Cartel Kidz |
64 | ODIN |
Bracket I
9 | AG Knights |
20 | Nova Royalty |
37 | Nottawasaga Wave |
48 | United Freakshow |
65 | OHIO GRIM |
Bracket J
10 | New Jersey Lost Boys |
19 | Tampa Bay Animal House |
38 | Beerkats |
47 | Veteran Militia Hotel |
66 | Prime Suspects Black |
Bracket K
11 | Quebec Nordiques D4 |
18 | LA XTREME |
39 | Black Ops Beach Bandits |
46 | Death Row |
67 | Reborn .R |
Bracket L
12 | Filthy Few |
17 | Defiant |
40 | Hustle D4 |
45 | TotalPML |
68 | SELECCION PANAMENA DE PAINTBALL |
Bracket M
13 | The Leftovers |
16 | SMSC |
41 | TPP Most Wanted |
44 | Blind |
69 | Steel City Bombers |
72 | ThundaCacks BR |
Bracket N
14 | JACKALS |
15 | EAVL |
42 | Smoke III |
43 | GTF RAIDERS |
70 | Stormy Rebels |
71 | The Ronin |
Division 5 X-Ball (Thu-Sun)
Bracket A
1 | QLTY |
14 | Immortals |
15 | Virginia Vendetta Black |
28 | Hell Hounds |
29 | Helotes Fuzion |
Bracket B
2 | New York Tyrants |
13 | The Leftovers IV |
16 | Public X Enemy |
27 | Gulf Coast Gorillas |
30 | ICT Weekend Warriors |
Bracket C
3 | The Leftovers III |
12 | Cerberus |
17 | AvalanchePB.com |
26 | Gate City Howlers |
31 | LA 4K AllStars |
Bracket D
4 | S.N.A.F.U. |
11 | Reckless All Stars |
18 | Apocalypse |
25 | D.T.M |
32 | LAX FACTORY |
39 | The Saints Army |
Bracket E
5 | Filthy |
10 | Toxic Teddys |
19 | Arctic Yetis |
24 | Cruel and Unusual |
33 | Palm Beach Maniacs 2 |
38 | Upstate Avalanche |
Bracket F
6 | All Mixed Up Black |
9 | Hawaii warriors pb |
20 | Black Ops Beach Bandits Humidity |
23 | Coup |
34 | Richmond Rejects D5 Red |
37 | Thunderducks |
Bracket G
7 | OFP |
8 | SIERRA |
21 | Busters |
22 | CMiV |
35 | Sand Tigers BR |
36 | STL Bounty |
Division 3 5v5 (Sat-Sun)
Bracket A
1 | Veteran Militia |
4 | Veteran Militia Zulu |
5 | GUILTY |
8 | Veteran Militia Sierra |
9 | Papeletto Legends |
12 | WAR |
13 | Papeletto Dark |
16 | Archenemy |
17 | Bleeding Blue |
20 | More Dudes |
21 | PHILIPPINES |
Bracket B
2 | Papeletto |
3 | MIDWEST Bounty |
6 | Preferred Mob |
7 | TKO Texas KnockOut |
10 | Cousins |
11 | Tropicana Factory Team |
14 | Invasivee |
15 | XFT |
18 | Deep Impact |
19 | DEFIANT |
22 | Rock bottom |
Division 4 5v5 (Sat-Sun)
Bracket A
1 | NMI |
12 | Vikings |
13 | Reapers |
24 | Florida Heatwave |
25 | LK Assassins |
36 | Bush Hogs |
37 | CFK |
48 | Shinobi |
49 | Stealth II |
Bracket B
2 | Fatality |
11 | ColdBlooded |
14 | Moisture Missiles |
23 | Menteanah |
26 | Reckoning |
35 | APC lions |
38 | CR Fight Club 5Man |
47 | Rat Kings OG's |
50 | The Leftovers V |
Bracket C
3 | Bricktown Bucks - Stick Up Kids |
10 | Requiem |
15 | Blasphemy |
22 | Richmond Rejects Budget Line |
27 | Dauntless |
34 | Salina Elite |
39 | Docs Raiders |
46 | Rat Kings |
51 | The Union |
Bracket D
4 | OPPS |
9 | Outlaw AP Sharks |
16 | CARTEL |
21 | WARBIRDS |
28 | SAVANNAH TITANS |
33 | PR Crew |
40 | Eastside Bandits |
45 | ODIN VIDUR |
52 | TPP Storm |
Bracket E
5 | THE NOBODYS |
8 | Stealth |
17 | SUWT |
20 | Panda Express Elite |
29 | JUSTICE |
32 | PILIPINAS |
41 | Immortals D4 |
44 | Notorious Ronin |
53 | WidowMakerz |
Bracket F
6 | Murdagoons.com D4 |
7 | Port City Grizzly |
18 | GREED |
19 | TotalPML |
30 | Deadly Dynamic |
31 | Lethal Accidents |
42 | IndyStorm |
43 | JAX KRAKEN |
54 | Wildfire |
Division 5 5v5 (Sat-Sun)
Bracket A
1 | JakkBoyz |
8 | New Blood |
9 | Maui Misfits |
16 | Cartel Paintball Team |
17 | UCF Knights-Black |
24 | Killa Bees |
25 | Legendary Weapons |
32 | Space Monkeys X |
33 | SUPRA PARENTIS |
Bracket B
2 | TCP Micro Machine |
7 | Rice N Beans |
10 | Stealth D5 |
15 | Palmetto Hills Paintball |
18 | Orlando Invaders |
23 | Hatred Cartel |
26 | NC Tenacious Green |
31 | Revolution |
34 | Tampa Bay Exile |
Bracket C
3 | Texas Sannin |
6 | Hydra Kidz |
11 | TCP Xtreme |
14 | TXL Fusion |
19 | Bear Ridge ODB |
22 | Dynamic |
27 | NYPD Finest Paintball |
30 | Ragtag D5 |
35 | Titans Bravo |
Bracket D
4 | Desert Edge D5 |
5 | PBGateway 2 |
12 | DC Matrix |
13 | CountDownCity |
20 | Big Horn Berserkers |
21 | ColdBlooded Pandas |
28 | Offhand |
29 | Palm Beach InVade |
36 | Waynes World Water Dawgs |
WNXL Amateur (WNXL) 5v5 (Sat)
Bracket A
1 | Sacramento Storm |
2 | NJ High Rollers |
3 | Midwest Warmaidens |
4 | BR Barbies |
5 | LADY JACKALS |
6 | VALKIRIA |
Youth 5v5 (Sat) 10 teams. 4 teams advance (top 4 )
Bracket A
1 | Hydra Kidz |
2 | TCP Micro Machine |
3 | Filthy Kids |
4 | IKONIK |
5 | CountDown Kidz |
6 | Prime Suspects Outlawz |
7 | TCP Nano Machine |
8 | Rampage Kids |
9 | ShenaniKids |
10 | Savage Patch Kids |