Scores: Paintball Lab 3-Man Series #3
Division 5 3v3
Prelims
6 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Dead Batteries | Pt 1 | 1:24 | L | 2:29 | 2:17 | 8 | 4 | 7 | 8 | 15:27 |
Pt 2 | 1:30 | 2:16 | 1:48 | 2:43 | ||||||
Pt 3 | X | 1:00 | X | X | ||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | ||||||
2. Aggression | Pt 1 | 1:56 | 0:44 | L | 1:52 | 6 | 3 | 2 | 6 | 8:54 |
Pt 2 | 1:32 | L | L | L | ||||||
Pt 3 | X | 1:30 | X | 1:20 | ||||||
Score | 2-0 | 2-1 | 0-2 | 2-1 | ||||||
3. Ohio Valley Rejects | Pt 1 | L | L | L | L | 4 | 2 | -1 | 5 | 7:53 |
Pt 2 | L | 1:11 | 1:26 | 2:20 | ||||||
Pt 3 | X | L | 1:06 | 1:50 | ||||||
Score | 0-2 | 1-2 | 2-1 | 2-1 | ||||||
4. Ill Intent | Pt 1 | L | 1:10 | 1:34 | 1:30 | 4 | 2 | 0 | 5 | 7:21 |
Pt 2 | L | 1:48 | L | L | ||||||
Pt 3 | X | X | 1:19 | L | ||||||
Score | 0-2 | 2-0 | 2-1 | 1-2 | ||||||
5. TeamSexy | Pt 1 | 2:11 | 0:39 | L | L | 2 | 1 | -1 | 5 | 8:25 |
Pt 2 | 2:29 | L | 1:36 | 1:30 | ||||||
Pt 3 | X | L | L | L | ||||||
Score | 2-0 | 1-2 | 1-2 | 1-2 | ||||||
6. Children of the Corn | Pt 1 | L | L | 1:56 | L | 0 | 0 | -7 | 1 | 1:56 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Aggression | Pt 1 | L | 2 | 1 | 1 | 2 | 2:15 |
Pt 2 | 1:07 | |||||||
Pt 3 | 1:08 | |||||||
Score | 2-1 | |||||||
3 | Ohio Valley Rejects | Pt 1 | 1:48 | 0 | 0 | -1 | 1 | 1:48 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Dead Batteries | Pt 1 | 2:02 | 2 | 1 | 2 | 2 | 3:30 |
Pt 2 | 1:28 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Ill Intent | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Division 5 | 1 | Score | Wins | Margin | Points | Time | |
Aggression | Pt 1 | 1:06 | 2 | 1 | 1 | 2 | 2:55 |
Pt 2 | L | ||||||
Pt 3 | 1:49 | ||||||
Score | 2-1 | ||||||
Dead Batteries | Pt 1 | L | 0 | 0 | -1 | 1 | 1:46 |
Pt 2 | 1:46 | ||||||
Pt 3 | L | ||||||
Score | 1-2 |