Season Rankings: Tri State Xball League
Division 4 X-Ball™
Rank | Team | Tranzfuse Takedown | Dyzana Double Down | Medify Air Mash Up | Vulcano Classic | TSXL Cup | Total |
---|---|---|---|---|---|---|---|
1 | Enemy | 79.23 (4) | 91.82 (2) | 100 (1) | 61.43 (4) | 100 (1) | 291.82 |
2 | Noobies | 86.15 (3) | 50.91 (7) | 80 (3) | 100 (1) | 43.75 (6) | 266.15 |
3 | Filthy Few | 93.08 (2) | 75.45 (4) | 40 (7) | 74.29 (3) | 77.5 (3) | 246.03 |
4 | LI RED Rockets | 72.31 (5) | 83.64 (3) | - | 48.57 (5) | 88.75 (2) | 244.69 |
5 | NJ BOMBSQUAD | 65.38 (6) | 59.09 (6) | 60 (5) | 10 (8) | 10 (9) | 184.48 |
6 | Top Chef Killers | 30.77 (11) | 10 (12) | 90 (2) | 35.71 (6) | 55 (5) | 180.71 |
7 | Wolves D4 | 51.54 (8) | 67.27 (5) | 30 (8) | - | - | 148.81 |
8 | Free Agents | - | 34.55 (9) | 70 (4) | 22.86 (7) | 32.5 (7) | 137.05 |
9 | FACK | - | 100 (1) | 20 (9) | - | - | 120 |
10 | NME | 100 (1) | - | - | - | - | 100 |
11 | East Coast Raptors | - | - | - | 87.14 (2) | - | 87.14 |
12 | Tropic Thunderr | 58.46 (7) | 26.36 (10) | - | - | - | 84.83 |
13 | Los Lobos | - | - | - | - | 66.25 (4) | 66.25 |
14 | New York InfeXtious | 10 (14) | 42.73 (8) | - | - | - | 52.73 |
15 | Garden State G.O.A.T.s | - | - | 50 (6) | - | - | 50 |
16 | New Jersey Havoc | 37.69 (10) | - | 10 (10) | - | - | 47.69 |
17 | Slug King | 44.62 (9) | - | - | - | - | 44.62 |
18 | Blasphemy | 23.85 (12) | - | - | - | - | 23.85 |
19 | Blackhawks | - | - | - | - | 21.25 (8) | 21.25 |
20 | TROPA | - | 18.18 (11) | - | - | - | 18.18 |
21 | NJ Sinister | 16.92 (13) | - | - | - | - | 16.92 |
Division 5 X-Ball™
Rank | Team | Tranzfuse Takedown | Dyzana Double Down | Medify Air Mash Up | Vulcano Classic | TSXL Cup | Total |
---|---|---|---|---|---|---|---|
1 | Bombsquad | - | 100 (1) | 61.43 (4) | 100 (1) | 100 (1) | 300 |
2 | NJ LOST BOYS D5 | 70 (2) | 77.5 (2) | 35.71 (6) | 55 (3) | 88.75 (2) | 236.25 |
3 | Wolves D5 | 100 (1) | 55 (3) | 48.57 (5) | 32.5 (4) | 55 (5) | 210 |
4 | Enemy of the State | 10 (4) | 32.5 (4) | 100 (1) | - | 66.25 (4) | 198.75 |
5 | TROPA D5 | - | - | 74.29 (3) | - | 77.5 (3) | 151.79 |
6 | Top Chefs d5 | - | - | 22.86 (7) | 77.5 (2) | 32.5 (7) | 132.86 |
7 | Rare Breed | - | - | 87.14 (2) | - | - | 87.14 |
8 | Sunday Sleepers | - | 10 (5) | - | - | 43.75 (6) | 53.75 |
9 | Duck Soup | 40 (3) | - | - | - | - | 40 |
10 | NY InfeXtious | - | - | - | - | 21.25 (8) | 21.25 |
11 | Agents D5 | - | - | - | 10 (5) | 10 (9) | 20 |
12 | Hasbeens | - | - | 10 (8) | - | - | 10 |
Youth X-Ball™ (Win-By 2)
Rank | Team | Tranzfuse Takedown | Dyzana Double Down | Medify Air Mash Up | Vulcano Classic | Total |
---|---|---|---|---|---|---|
1 | Filthy Kids | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 300 |
2 | Random Kids | 55 (2) | 55 (2) | 10 (2) | 10 (3) | 120 |
3 | Riot Kids | 10 (3) | 10 (3) | - | 55 (2) | 75 |