Season Rankings: NXL Europe

Pro X-Ball™

Rank Team Portugal Invitational British Invitational an Championships Total
1 SCALP 200 (1) 200 (1) 200 (1) 600
2 Toulouse TonTons 186 (2) 150 (5) 161 (4) 497
3 Lucky 15s Staffordshire 130 (7) 173 (3) 186 (2) 489
4 Breakout Spa 173 (3) 186 (2) 121 (8) 480
5 Ronholt Dynamite 161 (4) 112 (9) 173 (3) 446
6 Joy Division 150 (5) 96 (11) 140 (6) 386
7 Austin FSU 112 (9) 161 (4) 96 (11) 369
8 PPArena Pilsen 140 (6) 39 (17) 150 (5) 329
9 ALA Warsaw 104 (10) 70 (14) 130 (7) 304
10 GLADIATORI UNICUSANO 70 (14) 79 (13) 112 (9) 261
11 PARIS Camp Carnage 50 (16) 130 (7) 79 (13) 259
12 FiveStar 14 (19) 140 (6) 104 (10) 258
13 London Attrition 60 (15) 121 (8) 60 (15) 241
14 Bad Boys Oss 121 (8) 50 (16) 50 (16) 221
15 Shock 79 (13) 88 (12) 39 (17) 206
16 Manchester Firm 88 (12) 104 (10) 1 (20) 193
16 Section 96 (11) 27 (18) 70 (14) 193
18 Ranger Warsaw 39 (17) 60 (15) 88 (12) 187
19 OUTRAGE 27 (18) 14 (19) 14 (19) 55
20 Droogs Frankfurt 1 (20) 1 (20) 27 (18) 29

Semi-Pro X-Ball™

Rank Team Portugal Invitational British Invitational an Championships Total
1 Ballistics Goettingen 100 (1) 96 (2) 100 (1) 296
2 Stockholm Ignition 93 (3) 100 (1) 76.11 (9) 269.11
3 Ugly Ducklings 90 (4) 90 (4) 84 (6) 264
4 Toulouse Purple 86 (5) 84 (6) 82 (7) 252
5 SL Benfica 96 (2) 86 (5) 68.33 (11) 250.33
6 PIMP Squad Cologne 80 (8) 74.17 (9) 86 (5) 240.17
7 Happening Leopoldsburg 45 (14) 82 (7) 96 (2) 223
8 BALLERN. FACTORY TEAM 39.17 (15) 93 (3) 90 (4) 222.17
9 Joebar Team 82 (7) 62.5 (11) 64.44 (12) 208.94
10 INDIANS 84 (6) 33.33 (16) 52.78 (15) 170.11
11 Toulouse Black Wolves 27.5 (17) 80 (8) 48.89 (16) 156.39
12 Ring Warsaw 62.5 (11) 68.33 (10) 21.67 (23) 152.5
13 RNPPC 50.83 (13) 56.67 (12) 41.11 (18) 148.61
14 Fast Purple 33.33 (16) 39.17 (15) 72.22 (10) 144.72
15 Imperial Army 56.67 (12) 50.83 (13) 25.56 (22) 133.06
16 FiveStar 2 68.33 (10) 15.83 (19) 45 (17) 129.17
17 HBI 74.17 (9) 10 (20) 13.89 (25) 98.06
18 Freedom and Independence - - 93 (3) 93
19 Trash Pandas - - 80 (8) 80
20 Stoke Quest AD 21.67 (18) 27.5 (17) 29.44 (21) 78.61
21 REDBALL PARIS 10 (20) 45 (14) 17.78 (24) 72.78
22 BM United - - 60.56 (13) 60.56
23 SnapShot - - 56.67 (14) 56.67
24 Rangers Povoa Clube 15.83 (19) 21.67 (18) 10 (26) 47.5
25 Jets Oresund - - 37.22 (19) 37.22
26 Destiny Germany - - 33.33 (20) 33.33

D500 - UPBF Men X-Ball™

Rank Team an Championships Total
1 USA MEN 100 (1) 100
2 Great Britain 96 (2) 96
3 Belgium 93 (3) 93
4 Germany 90 (4) 90
5 Poland 86 (5) 86
6 FRANCE MENS 84 (6) 84
7 MEXICO 82 (7) 82
8 Portugal 80 (8) 80
9 Norway 71.25 (9) 71.25
10 Finland Men 62.5 (10) 62.5
11 Brazil 53.75 (11) 53.75
12 Italy 45 (12) 45
13 Spain Mens 36.25 (13) 36.25
14 Nederland Men 27.5 (14) 27.5
15 Switzerland 18.75 (15) 18.75
16 Bulgaria Men 10 (16) 10

Female - WNXL X-Ball™

Rank Team Portugal Invitational British Invitational an Championships Total
1 Belladonna 100 (1) 100 (1) 90 (4) 290
2 Drakaina 96 (2) 96 (2) 93 (3) 285
3 Karma 93 (3) 93 (3) 96 (2) 282
4 Air Force One - - 100 (1) 100
5 HBI W 90 (4) - - 90
6 Thunderstorm - - 86 (5) 86
7 RaakaKone W Lappeenranta - - 84 (6) 84

Division 2 X-Ball™

Rank Team an Championships Total
1 Weapon's Saint Dizier 100 (1) 100
2 Instinct Montauban 96 (2) 96
3 Amsterdam Notorious 93 (3) 93
4 STARKH 90 (4) 90
5 ALA Lime 86 (5) 86
6 Los Charros 84 (6) 84
7 The Golden State Chess Club 82 (7) 82
8 AOS Brokkoli 80 (8) 80
9 Ronholt Detonation 71.25 (9) 71.25
10 Manchester Firm EDS 62.5 (10) 62.5
11 Urho 53.75 (11) 53.75
12 Vendetta 45 (12) 45
13 ComeBack 36.25 (13) 36.25
14 Survivor paintball 27.5 (14) 27.5
15 Meanycorns 18.75 (15) 18.75
16 Rage Warsaw 10 (16) 10

Division 3 X-Ball™

Rank Team an Championships Total
1 Stars and Stripes 100 (1) 100
2 Alien 96 (2) 96
3 Doriane Golak 93 (3) 93
4 Joy Prime 90 (4) 90
5 KINGSIZE BERLIN 86 (5) 86
6 RaakaKone Lappeenranta 84 (6) 84
7 Outlaw kings 82 (7) 82
8 Sabotage Black 80 (8) 80
9 Consilium Dei Zuerich 76.96 (9) 76.96
10 Ballistics Goettingen 2 73.91 (10) 73.91
11 Palm Beach Royals 70.87 (11) 70.87
12 Blue Falcon Luxembourg 67.83 (12) 67.83
13 Urho Purple 64.78 (13) 64.78
14 arctics army 61.74 (14) 61.74
15 Oldschool Warriors Einbeck 58.7 (15) 58.7
16 Nordic tornados 55.65 (16) 55.65
17 ICON 52.61 (17) 52.61
18 Red Pandas 49.57 (18) 49.57
19 ENEMY 46.52 (19) 46.52
20 Fusion 43.48 (20) 43.48
21 LOUSTIK RISING 40.43 (21) 40.43
22 Boule de Feu 37.39 (22) 37.39
23 Mafia Family 34.35 (23) 34.35
24 LTunited ADguru 31.3 (24) 31.3
25 FTB 28.26 (25) 28.26
26 Lithuania veteran 25.22 (26) 25.22
27 Mallorca Paintball Team 22.17 (27) 22.17
28 Barcelona Addiction 19.13 (28) 19.13
29 Wild Hogs Berlin 16.09 (29) 16.09
30 Fusion Black 13.04 (30) 13.04
31 TEMPLIERS VERDUN 10 (31) 10

Division 4 X-Ball™

Rank Team an Championships Total
1 PBCY Factory Team 100 (1) 100
2 Vikings Ragnarok 96 (2) 96
3 Kejahatan 93 (3) 93
4 Ballistix 90 (4) 90
5 Phoenix Toulouse 86 (5) 86
6 Unwanted Savages 84 (6) 84
7 OFV RACUN MALAYSIA 82 (7) 82
8 Razat 80 (8) 80
9 Cia. Chernobyl 75.63 (9) 75.63
10 Balkan Brothers 71.25 (10) 71.25
11 Disturbed Wolfsburg 66.88 (11) 66.88
12 Hannover Painthers Red 62.5 (12) 62.5
13 BallEater Loppersum 58.13 (13) 58.13
14 C.O.P. 60 53.75 (14) 53.75
15 The black panther 49.38 (15) 49.38
16 HBI Malta 45 (16) 45
17 RaakaKone Kids Lappeenranta 40.63 (17) 40.63
18 Swiss Dragon 36.25 (18) 36.25
19 KINGSIZE BERLIN 2 31.88 (19) 31.88
20 Legacy Crew 27.5 (20) 27.5
21 Consilium Dei Zuerich 2 23.13 (21) 23.13
22 Hannover Painthers Gold 18.75 (22) 18.75
23 Consilium Dei Zuerich 3 14.38 (23) 14.38
24 Aniki paintball Nice 10 (24) 10

D500 - UPBF Veterans X-Ball™

Rank Team an Championships Total
1 USA VETERANS 100 (1) 100
2 FRANCE VETERANS 94 (2) 94
3 Germany Veterans 88 (3) 88
4 Belgium Veterans 82 (4) 82
5 Lithuania veterans 76 (5) 76
6 Finland Veterans 70 (6) 70
7 Brazil Veterans 64 (7) 64
8 Great Britain V 58 (8) 58
9 Poland Veterans 52 (9) 52
10 Nederland Veterans 46 (10) 46
11 Spain Veterans 40 (11) 40
12 Portugal Veterans 34 (12) 34
13 Bulgaria Veterans 28 (13) 28
14 Switzerland - Veterans 22 (14) 22
15 Norway Veterans 16 (15) 16
16 Italy Veterans 10 (16) 10

D500 - UPBF U19 X-Ball™

Rank Team an Championships Total
1 USA U19 100 (1) 100
2 Poland U19 96 (2) 96
3 Brazil U19 93 (3) 93
4 Sweden U19 90 (4) 90
5 Great Britain U19s 86 (5) 86
6 Belgium U19 84 (6) 84
7 Norway U19 82 (7) 82
8 FRANCE U19 80 (8) 80
9 Finland U19 62.5 (9) 62.5
10 Germany U19 45 (10) 45
11 Italy U19 27.5 (11) 27.5
12 Switzerland - U19 10 (12) 10

Female - UPBF Women X-Ball™

Rank Team an Championships Total
1 USA Women 100 (1) 100
2 FRANCE WOMENS 96 (2) 96
3 Great Britain 93 (3) 93
4 Norway Women 90 (4) 90
5 Germany Women 86 (5) 86
6 Malaysia Women 84 (6) 84
7 Finland Women 82 (7) 82
8 Brazil Women 80 (8) 80

Open 10v10

Rank Team ICPL French Open Total
1 Chicago Aftershock 100 (1) 100
2 Mayhem Tigers 96 (2) 96
3 The Golden State Chess Club 93 (3) 93
4 THE EXPENDABLES 90 (4) 90
5 Assala family 86 (5) 86

Open 7v7

Rank Team an Championships Total
1 Mayhem Chess Club 100 (1) 100
2 THE EXPENDABLES 96 (2) 96
3 Aftershock 93 (3) 93
4 Hanjhonjibanj 90 (4) 90
5 Royal lions DREUX 86 (5) 86
6 Vendetta 84 (6) 84
7 REDBALL PARIS 82 (7) 82
8 Max Brothers 80 (8) 80
9 Fusion 56.67 (9) 56.67
10 Rangers Povoa Clube 33.33 (10) 33.33
11 arctics army 10 (11) 10

WNXL 3v3

Rank Team an Championships Total
1 Chernobyl Pink 100 (1) 100
2 Thunderstorm 96 (2) 96
3 MPB Brazil 93 (3) 93
4 Lionesses 90 (4) 90
5 Belladonna Jayvees 86 (5) 86

Open 3v3

Rank Team an Championships Total
1 RNPPC 2 100 (1) 100
2 Powa paintball 96 (2) 96
3 Black Wolf 2 93 (3) 93
4 Not So Xtreme 90 (4) 90
5 RNPPC 86 (5) 86
6 Spider Team 84 (6) 84
7 Relampagos Castelo Branco 82 (7) 82
8 Nordic tornados 80 (8) 80
9 Manchester Firm EDS 45 (9) 45
10 C.O.P. 60 10 (10) 10

Amateur 3v3

Rank Team an Championships Total
1 ENEMY 100 (1) 100
2 Raskal Avengers 96 (2) 96
3 Cia. Chernobyl X3 93 (3) 93
4 Cia. Chernobyl 90 (4) 90
5 Wild Hogs Berlin 86 (5) 86
6 arctics army 84 (6) 84
7 Mighty Baby 82 (7) 82
8 Sweet Killer 80 (8) 80
9 Aliens 76.5 (9) 76.5
10 ICON 73 (10) 73
11 Anonymous Paintball Team 69.5 (11) 69.5
12 LTunited ADguru 66 (12) 66
13 LTunited. 62.5 (13) 62.5
14 Fist One 59 (14) 59
15 Swiss Dragon 55.5 (15) 55.5
16 Templiers Verdun 2 52 (16) 52
17 BallEater 3 48.5 (17) 48.5
18 Les ducs de nantes 45 (18) 45
19 Consilium Dei Zuerich 5 41.5 (19) 41.5
20 BallEater 2 38 (20) 38
21 Dark legion 34.5 (21) 34.5
22 BallEater Loppersum 31 (22) 31
23 Son Dureta 27.5 (23) 27.5
24 Consilium Dei Zuerich 4 24 (24) 24
25 SOUTHCLAN MALTA 20.5 (25) 20.5
26 UPTM Eagle Malaysia 17 (26) 17
27 Nemesis 13.5 (27) 13.5
28 HBI Sicilia 10 (28) 10

D500 - UPBF U16 (RaceTo-4)

Rank Team an Championships Total
1 USA U16 100 (1) 100
2 Italy U16 96 (2) 96
3 FRANCE U16 93 (3) 93
4 Great Britain U16s 90 (4) 90
5 Norway U16 86 (5) 86
6 Switzerland - U16 84 (6) 84
7 Brazil U16 82 (7) 82
8 Germany U16 80 (8) 80
9 Finland U16 45 (9) 45
10 Nederland U16 10 (10) 10