Season Rankings: USXBL
Division 5 X-Ball™
Rank | Team | EMPIRE Open | LONE WOLF Open | VIOLENCE Open | Season Championship | Total |
---|---|---|---|---|---|---|
1 | PBGateway V2 | 95.26 (2) | 76 (5) | 85.79 (4) | 200 (1) | 457.05 |
2 | Gunnerz D5 | 81.05 (5) | 94 (2) | 90.53 (3) | 190.53 (2) | 456.11 |
3 | Shut Up They're Trying | 76.32 (6) | 82 (4) | 81.05 (5) | 171.58 (4) | 410.95 |
4 | N.O. Smoke | 85.79 (4) | 70 (6) | 52.63 (11) | 181.05 (3) | 389.47 |
5 | Helotes Fuzion | 90.53 (3) | 46 (10) | 100 (1) | 152.63 (6) | 389.16 |
6 | Houston Zone Kidz | - | 100 (1) | 66.84 (8) | 162.11 (5) | 328.95 |
7 | Outlaw AP D5 | 71.58 (7) | 64 (7) | 47.89 (12) | 133.68 (8) | 317.16 |
8 | Austin Assault | 100 (1) | 10 (16) | 62.11 (9) | 143.16 (7) | 315.26 |
9 | CountDownCity 210 | 43.16 (13) | 34 (12) | 57.37 (10) | 95.79 (12) | 230.32 |
10 | Cartel Paintball Team | 66.84 (8) | 28 (13) | - | 114.74 (10) | 209.58 |
11 | Austin Oni D5 | 62.11 (9) | 58 (8) | 28.95 (16) | 57.89 (16) | 206.95 |
12 | GANGSTER | 52.63 (11) | 52 (9) | 14.74 (19) | 76.84 (14) | 196.21 |
13 | Arizona Pole Position D5 | 47.89 (12) | 88 (3) | 33.68 (15) | - | 169.58 |
14 | Anonymous D5 | 38.42 (14) | 40 (11) | 76.32 (6) | - | 154.74 |
15 | Team Xtreme | - | - | 24.21 (17) | 124.21 (9) | 148.42 |
16 | Team Blank | 10 (20) | 22 (14) | 43.16 (13) | 67.37 (15) | 142.53 |
17 | Hydra Kidz | - | - | - | 105.26 (11) | 105.26 |
18 | Hydra Kidz | - | - | 95.26 (2) | - | 95.26 |
19 | Texas Rampage | - | - | - | 86.32 (13) | 86.32 |
20 | Austin Evolution Black | - | - | 71.58 (7) | - | 71.58 |
21 | Von Army Soldiers | - | - | 10 (20) | 48.42 (17) | 58.42 |
22 | GRIMM | 57.37 (10) | - | - | - | 57.37 |
23 | Texas Easy Company | - | - | - | 38.95 (18) | 38.95 |
24 | CountDown Kidz | - | - | 38.42 (14) | - | 38.42 |
25 | Austin Notorious D5 | 33.68 (15) | - | - | - | 33.68 |
26 | We R Humans Black | - | - | - | 29.47 (19) | 29.47 |
27 | Texas AM University Aggies | 28.95 (16) | - | - | - | 28.95 |
28 | Slow down I'm hungover | 24.21 (17) | - | - | - | 24.21 |
29 | DFW Legion | - | - | - | 20 (20) | 20 |
30 | Austin Oni- Gold | - | - | 19.47 (18) | - | 19.47 |
30 | ELITE MILITIA | 19.47 (18) | - | - | - | 19.47 |
32 | ColdBlooded Pandas | - | 16 (15) | - | - | 16 |
33 | Dallas Meanies | 14.74 (19) | - | - | - | 14.74 |
Elite X-Ball™
Rank | Team | EMPIRE Open | LONE WOLF Open | VIOLENCE Open | Season Championship | Total |
---|---|---|---|---|---|---|
1 | BEEFY BOYS | 75.45 (4) | 73 (4) | 100 (1) | 200 (1) | 448.45 |
2 | Jackpot | 100 (1) | 100 (1) | 10 (10) | 155 (3) | 365 |
3 | Houston Zone | 42.73 (8) | 91 (2) | 50 (6) | 132.5 (4) | 316.23 |
4 | TKO Super Gremlins | 83.64 (3) | 37 (8) | - | 177.5 (2) | 298.14 |
5 | TDSM | 26.36 (10) | 82 (3) | 40 (7) | 110 (5) | 258.36 |
6 | BALLS OUT | 67.27 (5) | 46 (7) | 60 (5) | 65 (7) | 238.27 |
7 | GRIT | - | - | 90 (2) | 87.5 (6) | 177.5 |
8 | Austin Notorious D3 | 34.55 (9) | 55 (6) | 30 (8) | 42.5 (8) | 162.05 |
9 | Damage Control | 91.82 (2) | 28 (9) | - | - | 119.82 |
10 | Bricktown Bucks | 59.09 (6) | - | 20 (9) | 20 (9) | 99.09 |
11 | Texas Titans | - | - | 80 (3) | - | 80 |
12 | Utah Bro Army | - | - | 70 (4) | - | 70 |
13 | Academy D3 | - | 64 (5) | - | - | 64 |
14 | Arkansas Swarm | 50.91 (7) | - | - | - | 50.91 |
15 | Tribe | - | 19 (10) | - | - | 19 |
16 | EOTS 1st Degree | 18.18 (11) | - | - | - | 18.18 |
17 | La Fuerza | 10 (12) | - | - | - | 10 |
17 | XERO METHOD | - | 10 (11) | - | - | 10 |
Division 4 X-Ball™
Rank | Team | EMPIRE Open | LONE WOLF Open | VIOLENCE Open | Season Championship | Total |
---|---|---|---|---|---|---|
1 | PBGateway | 97.57 (2) | 86.15 (5) | 100 (1) | 190.53 (2) | 474.25 |
2 | Cap City Charge | 90.27 (5) | 89.62 (4) | 80.71 (7) | 200 (1) | 460.6 |
3 | Elite | 95.14 (3) | 96.54 (2) | 83.93 (6) | 133.68 (8) | 409.29 |
4 | Outlaw AP Sharks | 87.84 (6) | 100 (1) | 90.36 (4) | 124.21 (9) | 402.41 |
5 | SUWT | 82.97 (8) | 61.92 (12) | 67.86 (11) | 181.05 (3) | 393.81 |
6 | Austin Notorious D4 | 92.7 (4) | 82.69 (6) | 96.79 (2) | 48.42 (17) | 320.6 |
7 | ColdBlooded | 73.24 (12) | 58.46 (13) | 26.07 (24) | 162.11 (5) | 319.88 |
8 | Austin Evolution | 85.41 (7) | 65.38 (11) | 58.21 (14) | 86.32 (13) | 295.32 |
9 | GREED | 70.81 (13) | 72.31 (9) | 64.64 (12) | 67.37 (15) | 275.13 |
10 | Arizona Pole Position | 100 (1) | 68.85 (10) | - | 95.79 (12) | 264.64 |
11 | Texas Trademark | - | 55 (14) | 93.57 (3) | 114.74 (10) | 263.31 |
12 | Outlaw AP Blue | 46.49 (23) | 51.54 (15) | - | 152.63 (6) | 250.66 |
13 | DRAGOONS | 78.11 (10) | 93.08 (3) | 71.07 (10) | - | 242.26 |
14 | Austin Hype | 61.08 (17) | 48.08 (16) | 42.14 (19) | 76.84 (14) | 228.14 |
15 | Shut up we're trying | 68.38 (14) | 10 (27) | - | 143.16 (7) | 221.54 |
16 | EAVL | - | - | - | 171.58 (4) | 171.58 |
17 | CountDownCity | 19.73 (34) | 30.77 (21) | 35.71 (21) | 57.89 (16) | 144.11 |
18 | Austin FsU D4 | 29.46 (30) | 75.77 (8) | 19.64 (26) | - | 124.87 |
19 | Houston Notorious | 58.65 (18) | - | 61.43 (13) | - | 120.08 |
20 | Texas Stealth | 36.76 (27) | - | 77.5 (8) | - | 114.26 |
21 | TKO | 53.78 (20) | 44.62 (17) | 13.21 (28) | - | 111.61 |
21 | Texas Titans D4 | 39.19 (26) | 23.85 (23) | 48.57 (17) | - | 111.61 |
23 | GEOMETRIX | - | - | - | 105.26 (11) | 105.26 |
24 | Houston Homicide | 48.92 (22) | - | 51.79 (16) | - | 100.7 |
25 | UGPB | 65.95 (15) | 34.23 (20) | - | - | 100.18 |
26 | TDSM D4 | 51.35 (21) | 13.46 (26) | 10 (29) | 20 (20) | 94.81 |
27 | Houston Zone D4 | 34.32 (28) | 41.15 (18) | 16.43 (27) | - | 91.91 |
28 | Austin Oni | 27.03 (31) | 37.69 (19) | 22.86 (25) | - | 87.58 |
29 | Beerkats | - | - | 87.14 (5) | - | 87.14 |
30 | Austin Notorious FsU D4 | 80.54 (9) | - | - | - | 80.54 |
31 | P8ball factory team | - | 79.23 (7) | - | - | 79.23 |
32 | Houston Rampage | 75.68 (11) | - | - | - | 75.68 |
33 | LA Extreme Factory | - | - | 74.29 (9) | - | 74.29 |
34 | Zero | 56.22 (19) | 16.92 (25) | - | - | 73.14 |
35 | TKO Purple Reign | 63.51 (16) | - | - | - | 63.51 |
36 | CARTEL | 31.89 (29) | 27.31 (22) | - | - | 59.2 |
37 | Project Kaizen | - | - | 55 (15) | - | 55 |
38 | Houston United | - | - | 45.36 (18) | - | 45.36 |
39 | Team 13 | 44.05 (24) | - | - | - | 44.05 |
40 | Tx Demo | 41.62 (25) | - | - | - | 41.62 |
41 | Integrity | - | - | - | 38.95 (18) | 38.95 |
42 | Deadly Defiantz | - | - | 38.93 (20) | - | 38.93 |
43 | La Fuerza | - | - | 32.5 (22) | - | 32.5 |
44 | Elite Dynasty | - | - | - | 29.47 (19) | 29.47 |
45 | Anonymous D4 | - | - | 29.29 (23) | - | 29.29 |
46 | Senate | 24.59 (32) | - | - | - | 24.59 |
47 | Bricktown Bucks Gold | 22.16 (33) | - | - | - | 22.16 |
48 | MBR | - | 20.38 (24) | - | - | 20.38 |
49 | Gunnerz | 17.3 (35) | - | - | - | 17.3 |
50 | Dallas Disciples | 14.86 (36) | - | - | - | 14.86 |
51 | Avalanche PB | 12.43 (37) | - | - | - | 12.43 |
52 | Anonymous | 10 (38) | - | - | - | 10 |
Division 6 3v3
Rank | Team | EMPIRE Open | LONE WOLF Open | VIOLENCE Open | Season Championship | Total |
---|---|---|---|---|---|---|
1 | Dynamis Teal | 82 (3) | 100 (1) | 77.5 (5) | 190 (2) | 449.5 |
2 | SUWT HYDRA | 64 (5) | 80.71 (4) | 71.88 (6) | 200 (1) | 416.59 |
3 | Dallas Meanies | 37 (8) | 93.57 (2) | 94.38 (2) | 170 (4) | 394.95 |
4 | FSU proper D5 | - | - | 100 (1) | 160 (5) | 260 |
5 | ColdBlooded d6 | 55 (6) | - | 55 (9) | 140 (7) | 250 |
6 | SUWT CMPT | 100 (1) | 16.43 (14) | - | 90 (12) | 206.43 |
7 | Chicken In The Coop | - | - | - | 180 (3) | 180 |
8 | Budget Ballerz | - | - | 66.25 (7) | 110 (10) | 176.25 |
9 | Dirty Factory D5 | - | 61.43 (7) | - | 100 (11) | 161.43 |
10 | BOTA | - | - | 38.13 (12) | 120 (9) | 158.13 |
11 | PBGateway 1 | - | 74.29 (5) | - | 80 (13) | 154.29 |
12 | Texas AM University Aggies | - | - | - | 150 (6) | 150 |
13 | Get Ducked | - | - | - | 130 (8) | 130 |
14 | Dynamis Purple | 91 (2) | 35.71 (11) | - | - | 126.71 |
15 | SUWT EVIL | 46 (7) | 67.86 (6) | - | - | 113.86 |
16 | Rotorheads | - | - | 88.75 (3) | - | 88.75 |
17 | Dallas Meanies SVNT1 | - | 87.14 (3) | - | - | 87.14 |
18 | Wraith | - | - | 83.13 (4) | - | 83.13 |
19 | Lonestar Sannin | 73 (4) | - | - | - | 73 |
20 | Austin Oni- Gold | - | - | - | 70 (14) | 70 |
21 | VANQUISHERS | - | - | 60.63 (8) | - | 60.63 |
22 | PBGateway 2 | - | - | - | 60 (15) | 60 |
23 | Austin Notorious FsU D5 | - | 55 (8) | - | - | 55 |
24 | FsU NoW | - | - | - | 50 (16) | 50 |
25 | 210pewpew | - | - | 49.38 (10) | - | 49.38 |
26 | Austin Oni D5 | - | 48.57 (9) | - | - | 48.57 |
27 | Austin FsU D5 | - | - | 43.75 (11) | - | 43.75 |
28 | Boss City Ballers | - | 42.14 (10) | - | - | 42.14 |
29 | Cutthroat Conspiracy | - | - | - | 40 (17) | 40 |
30 | Gremlins | - | - | 32.5 (13) | - | 32.5 |
31 | VibeCheck by PBGateway | - | - | - | 30 (18) | 30 |
32 | Team Xtreme | - | 29.29 (12) | - | - | 29.29 |
33 | Houston Zone Kidz Black | 28 (9) | - | - | - | 28 |
34 | CountDownCity Purple | - | - | 26.88 (14) | - | 26.88 |
35 | Texas Easy Company | - | 22.86 (13) | - | - | 22.86 |
36 | Low Expectations | - | - | 21.25 (15) | - | 21.25 |
37 | TexeCutioners by PBGateway | - | - | - | 20 (19) | 20 |
38 | DFW Phenoms | 19 (10) | - | - | - | 19 |
39 | Paintball Ladies Untested | - | - | 15.63 (16) | - | 15.63 |
40 | Austin Notorious D5 | - | - | 10 (17) | - | 10 |
40 | CARTEL | - | 10 (15) | - | - | 10 |
40 | Texas Sannin | 10 (11) | - | - | - | 10 |
Masters 3v3
Rank | Team | Season Championship | Total |
---|---|---|---|
1 | OL GREEDY BASTARDS | 200 (1) | 200 |
2 | SBK Masters | 110 (2) | 110 |
3 | OFN | 20 (3) | 20 |
Youth 3v3
Rank | Team | EMPIRE Open | LONE WOLF Open | VIOLENCE Open | Season Championship | Total |
---|---|---|---|---|---|---|
1 | ColdBlooded Kids | 100 (1) | 43.75 (6) | 100 (1) | 200 (1) | 443.75 |
2 | Future Elite | 61.43 (4) | 77.5 (3) | 77.5 (2) | - | 216.43 |
3 | CountDown Kidz | - | 66.25 (4) | 10 (5) | 110 (2) | 186.25 |
4 | TKO Vale Tudo | 74.29 (3) | 88.75 (2) | - | - | 163.04 |
5 | Dallas Dolls | 35.71 (6) | 32.5 (7) | 55 (3) | - | 123.21 |
6 | Countdown Kidz 210 | 48.57 (5) | 55 (5) | - | - | 103.57 |
7 | Hydra Kidz | - | 100 (1) | - | - | 100 |
8 | Houston Zone Kidz | 87.14 (2) | - | - | - | 87.14 |
9 | PBGateway Goonies | - | 21.25 (8) | 32.5 (4) | 20 (3) | 73.75 |
10 | Rampage Kids | 22.86 (7) | - | - | - | 22.86 |
11 | Dallas Dolls Barbie edition | 10 (8) | 10 (9) | - | - | 20 |