Scores: MSXL Championship
Division 3 X-Ball
Prelims
6 teams, 3 teams advance (top 3)
Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. STL effect | 3-1 | 1-1 | 4-0 | 4-0 | 7 | 3 | 2.5 |
2. Punishers Paintball | 3-0 | 1-1 | 3-2 | 3-0 | 7 | 3 | 1.75 |
3. Thefarmsportsllc.com | 1-3 | 4-0 | 2-1 | 0-3 | 4 | 2 | 0 |
4. Asylum Xtreme | 0-3 | 4-1 | 1-2 | 4-0 | 4 | 2 | 0.75 |
5. SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb | 4-1 | 1-4 | 2-3 | 0-4 | 2 | 1 | -1.25 |
6. R7 Clear | 1-4 | 0-4 | 0-4 | 0-4 | 0 | 0 | -3.75 |
Semi-Finals
Division 3 | 1 | Score | Wins | Avg Mgn |
Punishers Paintball | 3-2 | 2 | 1 | 1 |
Thefarmsportsllc.com | 2-3 | 0 | 0 | -1 |
Finals
Division 3 | 1 | Score | Wins | Avg Mgn |
Punishers Paintball | 4-2 | 2 | 1 | 2 |
STL effect | 2-4 | 0 | 0 | -2 |
Division 4 X-Ball
Prelims
18 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
2 | 1. Ohio Outlaws | 4-2 | 3-2 | 2-1 | 4-0 | 8 | 4 | 2 |
5 | 2. STL Effect D4 | 2-4 | 4-1 | 3-0 | 4-0 | 6 | 3 | 2 |
8 | 3. Columbus Carnage | 3-0 | 2-3 | 3-1 | 2-2 | 5 | 2 | 1 |
11 | 4. Knoxville Energize | 1-3 | 2-0 | 0-3 | 2-2 | 3 | 1 | -0.75 |
13 | 5. Chaos Theory - Green | 3-1 | 1-4 | 1-3 | 0-4 | 2 | 1 | -1.75 |
18 | 6. Bear Ridge | 0-3 | 0-2 | 1-2 | 0-4 | 0 | 0 | -2.5 |
1 | 1. Pulse | 4-1 | 4-1 | 2-1 | 4-1 | 8 | 4 | 2.5 |
3 | 2. BS Mafia Black | 2-1 | 3-1 | 2-2 | 4-0 | 7 | 3 | 1.75 |
9 | 3. Space Monkeys | 1-4 | 1-3 | 3-0 | 3-2 | 4 | 2 | -0.25 |
12 | 4. Peak Performance | 1-2 | 3-2 | 1-2 | 2-3 | 2 | 1 | -0.5 |
14 | 5. Ntense Sports | 3-2 | 1-4 | 0-3 | 0-4 | 2 | 1 | -2.25 |
16 | 6. Sub Zero | 2-3 | 2-3 | 2-2 | 1-4 | 1 | 0 | -1.25 |
4 | 1. BS Mafia | 2-4 | 4-1 | 4-0 | 4-1 | 6 | 3 | 2 |
6 | 2. Southern Ruckus | 4-1 | 4-1 | 4-0 | 1-4 | 6 | 3 | 1.75 |
7 | 3. Grove City Goblins | 4-1 | 4-0 | 0-4 | 3-1 | 6 | 3 | 1.25 |
10 | 4. OHIO GRIM | 4-2 | 1-4 | 1-1 | 1-3 | 3 | 1 | -0.75 |
15 | 5. FUSION-RED | 1-4 | 1-4 | 1-1 | 3-3 | 2 | 0 | -1.5 |
17 | 6. Nashville Coyotes Wild | 1-4 | 0-4 | 0-4 | 3-3 | 1 | 0 | -2.75 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Columbus Carnage | 3-2 | 2 | 1 | 1 |
5 | Pulse | 2-3 | 0 | 0 | -1 |
2 | Ohio Outlaws | 3-1 | 2 | 1 | 2 |
8 | Grove City Goblins | 1-3 | 0 | 0 | -2 |
3 | BS Mafia Black | 3-2 | 2 | 1 | 1 |
7 | Southern Ruckus | 2-3 | 0 | 0 | -1 |
4 | STL Effect D4 | 4-1 | 2 | 1 | 3 |
6 | BS Mafia | 1-4 | 0 | 0 | -3 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | BS Mafia Black | 4-0 | 2 | 1 | 4 |
3 | Ohio Outlaws | 0-4 | 0 | 0 | -4 |
2 | STL Effect D4 | 2-1 | 2 | 1 | 1 |
4 | Columbus Carnage | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | STL Effect D4 | 2-1 | 2 | 1 | 1 |
2 | BS Mafia Black | 1-2 | 0 | 0 | -1 |
3 | Ohio Outlaws | 2-0 | 2 | 1 | 2 |
4 | Columbus Carnage | 0-2 | 0 | 0 | -2 |
Division 5 X-Ball
Prelims
19 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. STL Bounty | 3-0 | 3-0 | 3-1 | 3-2 | 8 | 4 | 2.25 |
2. The Saints Army | 3-0 | 3-1 | 2-1 | 3-0 | 8 | 4 | 2.25 |
3. Pathogen D5 | 3-0 | 3-2 | 3-1 | 3-2 | 8 | 4 | 1.75 |
4. Nashville Coyotes Ravenous | 3-1 | 3-1 | 3-0 | 2-3 | 6 | 3 | 1.5 |
5. Prime SuspectX | 2-2 | 3-0 | 3-1 | 2-3 | 5 | 2 | 1 |
6. Real Trash | 1-3 | 2-2 | 3-2 | 3-1 | 5 | 2 | 0.25 |
7. DYT Saiyans | 3-2 | 3-0 | 2-2 | 0-3 | 5 | 2 | 0.25 |
8. Go-GETTERS | 2-1 | 2-2 | 0-3 | 2-0 | 5 | 2 | 0 |
9. Space monkeys d5 | 1-2 | 3-0 | 2-3 | 3-1 | 4 | 2 | 0.75 |
10. Immortals | 3-1 | 1-2 | 3-0 | 1-3 | 4 | 2 | 0.5 |
11. THE FARM D5 | 1-3 | 1-3 | 3-0 | 3-2 | 4 | 2 | 0 |
12. BS Mafia D5 | 2-2 | 2-2 | 1-3 | 3-1 | 4 | 1 | 0 |
13. NXT Dimension | 1-3 | 2-2 | 1-3 | 3-0 | 3 | 1 | -0.25 |
14. Terror Militia | 0-3 | 0-3 | 1-3 | 3-0 | 2 | 1 | -1.25 |
15. Immortal Aries | 2-1 | 0-3 | 0-2 | 0-3 | 2 | 1 | -1.75 |
16. Cap City Havok | 0-3 | 2-1 | 0-3 | 0-3 | 2 | 1 | -2 |
17. Dark Lords | 0-3 | 0-3 | 2-2 | 0-3 | 1 | 0 | -2.25 |
18. Pulse d5 | 2-3 | 1-2 | 1-2 | 2-3 | 0 | 0 | -1 |
19. Overdrive | 2-3 | 0-3 | 1-3 | 1-3 | 0 | 0 | -2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | STL Bounty | 3-1 | 2 | 1 | 2 |
8 | Go-GETTERS | 1-3 | 0 | 0 | -2 |
2 | The Saints Army | 3-0 | 2 | 1 | 3 |
7 | DYT Saiyans | 0-3 | 0 | 0 | -3 |
3 | Real Trash | 3-0 | 2 | 1 | 3 |
5 | Pathogen D5 | 0-3 | 0 | 0 | -3 |
4 | Nashville Coyotes Ravenous | 2-1 | 2 | 1 | 1 |
6 | Prime SuspectX | 1-2 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Real Trash | 3-2 | 2 | 1 | 1 |
2 | The Saints Army | 2-3 | 0 | 0 | -1 |
3 | STL Bounty | 2-1 | 2 | 1 | 1 |
4 | Nashville Coyotes Ravenous | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | STL Bounty | 2-1 | 2 | 1 | 1 |
2 | Real Trash | 1-2 | 0 | 0 | -1 |
3 | Nashville Coyotes Ravenous | 2-1 | 2 | 1 | 1 |
4 | The Saints Army | 1-2 | 0 | 0 | -1 |
Division 6 3v3
Prelims
13 teams, 6 teams advance (top 6)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Homicide | Pt 1 | 2:27 | L | 2:02 | 2:05 | 8 | 4 | 7 | 8 | 15:49 |
Pt 2 | 2:09 | 1:08 | 1:40 | 2:20 | ||||||
Pt 3 | X | 1:58 | X | X | ||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | ||||||
2. Aces and 8s | Pt 1 | 0:35 | 1:04 | 1:26 | L | 8 | 4 | 7 | 8 | 10:41 |
Pt 2 | 1:32 | 0:45 | 1:47 | 1:52 | ||||||
Pt 3 | X | X | X | 1:40 | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | ||||||
3. Sunnyvale Slashers-A | Pt 1 | 2:22 | 1:31 | L | 0:47 | 6 | 3 | 4 | 7 | 12:27 |
Pt 2 | 2:01 | 2:18 | 1:29 | L | ||||||
Pt 3 | X | X | 1:59 | L | ||||||
Score | 2-0 | 2-0 | 2-1 | 1-2 | ||||||
4. THE FARM D6 | Pt 1 | L | L | 1:49 | L | 6 | 3 | 1 | 6 | 10:17 |
Pt 2 | L | 1:38 | L | 1:21 | ||||||
Pt 3 | X | 1:42 | 1:38 | 2:09 | ||||||
Score | 0-2 | 2-1 | 2-1 | 2-1 | ||||||
5. STL Boyz | Pt 1 | 1:51 | 2:01 | 1:26 | L | 4 | 2 | 1 | 6 | 10:50 |
Pt 2 | L | T | L | 1:27 | ||||||
Pt 3 | 1:52 | 2:13 | L | L | ||||||
Score | 2-1 | 2-0 | 1-2 | 1-2 | ||||||
6. Sunnyvale slashers-C | Pt 1 | L | 2:27 | 0:57 | 2:17 | 4 | 2 | 1 | 5 | 10:03 |
Pt 2 | L | L | 2:16 | 2:06 | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 0-2 | 1-2 | 2-0 | 2-0 | ||||||
7. Pathogen 1 | Pt 1 | L | L | 1:47 | L | 4 | 2 | -1 | 4 | 7:49 |
Pt 2 | L | L | 1:57 | 2:03 | ||||||
Pt 3 | X | X | X | 2:02 | ||||||
Score | 0-2 | 0-2 | 2-0 | 2-1 | ||||||
8. entourage | Pt 1 | 2:20 | L | 1:53 | 1:19 | 4 | 2 | 0 | 5 | 8:18 |
Pt 2 | L | L | 1:13 | L | ||||||
Pt 3 | 1:33 | X | X | L | ||||||
Score | 2-1 | 0-2 | 2-0 | 1-2 | ||||||
9. Columbus Carnage D6 | Pt 1 | 2:24 | 2:17 | L | L | 2 | 1 | -3 | 3 | 6:44 |
Pt 2 | 2:03 | L | L | L | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 2-0 | 1-2 | 0-2 | 0-2 | ||||||
10. Nashville Coyotes Fury | Pt 1 | L | 1:55 | L | L | 2 | 1 | -3 | 3 | 5:17 |
Pt 2 | 1:39 | 1:43 | L | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 2-0 | 0-2 | 0-2 | ||||||
11. Ohio Valley Rejects | Pt 1 | L | 1:41 | L | 0:19 | 2 | 1 | -3 | 3 | 4:19 |
Pt 2 | L | 2:19 | L | L | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 2-0 | 0-2 | 1-2 | ||||||
12. Sunnyvale Slashers (B) | Pt 1 | L | L | L | 2:13 | 2 | 1 | -4 | 2 | 4:25 |
Pt 2 | L | T | L | 2:12 | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | ||||||
13. The Ohio State Buckeyes | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 1:37 |
Pt 2 | 1:37 | L | L | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 |