Scores: Mid-Atlantic Open
Pro RaceTo-7 (XBall)
Prelims
Pro | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Los Angeles Ironmen | 7-6 | 7-3 | 7-6 | 7-4 | 8 | 4 | 2.25 |
2. Philly Americans | 7-4 | 1-7 | 6-5 | 7-3 | 6 | 3 | 0.5 |
3. Boston Red Legion | 7-4 | 7-3 | 7-2 | 3-7 | 6 | 3 | 2 |
4. LA Infamous | 6-7 | 7-3 | 4-7 | 7-2 | 4 | 2 | 1.25 |
5. Tampa Bay Damage | 7-0 | 3-7 | 6-7 | 7-4 | 4 | 2 | 1.25 |
6. Chicago Aftershock | 4-7 | 4-5 | 7-4 | 7-3 | 4 | 2 | 0.75 |
7. Seattle Naughty Dogs | 7-4 | 4-7 | 7-3 | 2-7 | 4 | 2 | -0.25 |
8. DYNASTY | 5-3 | 5-4 | 6-7 | 4-7 | 4 | 2 | -0.25 |
9. Edmonton Impact | 4-7 | 3-7 | 7-6 | 5-4 | 4 | 2 | -1.25 |
10. Bushwackers | 5-6 | 0-7 | 7-1 | 4-5 | 2 | 1 | -0.75 |
11. San Diego Aftermath | 7-3 | 3-7 | 5-6 | 4-7 | 2 | 1 | -1 |
12. X-Factor | 3-7 | 3-7 | 7-1 | 3-7 | 2 | 1 | -1.5 |
13. Hurricanes | 6-5 | 3-5 | 1-7 | 2-7 | 2 | 1 | -3 |
Quarter-Finals
Wild | Pro | 1 | Score | Wins | Avg Mgn |
1 | Tampa Bay Damage | 5-4 | 2 | 1 | 1 |
3 | Boston Red Legion | 4-5 | 0 | 0 | -1 |
2 | DYNASTY | 7-6 | 2 | 1 | 1 |
4 | LA Infamous | 6-7 | 0 | 0 | -1 |
Semi-Finals
Wild | Pro | 1 | Score | Wins | Avg Mgn |
1 | Philly Americans | 7-5 | 2 | 1 | 2 |
3 | Tampa Bay Damage | 5-7 | 0 | 0 | -2 |
2 | Los Angeles Ironmen | 7-5 | 2 | 1 | 2 |
4 | DYNASTY | 5-7 | 0 | 0 | -2 |
Finals
Wild | Pro | 1 | Score | Wins | Avg Mgn |
1 | Los Angeles Ironmen | 5-4 | 2 | 1 | 1 |
2 | Philly Americans | 4-5 | 0 | 0 | -1 |
3 | Tampa Bay Damage | 7-2 | 2 | 1 | 5 |
4 | DYNASTY | 2-7 | 0 | 0 | -5 |
Semi-Pro RaceTo-7 (XBall)
Prelims
Semi-Pro | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Aftermath II | 5-2 | 4-3 | 6-2 | 7-1 | 8 | 4 | 3.5 |
2. RNT ALLSTARZ | 7-3 | 3-4 | 5-2 | 6-7 | 4 | 2 | 1.25 |
3. Sacramento XSV | 3-7 | 6-7 | 7-4 | 7-4 | 4 | 2 | 0.25 |
4. VICIOUS | 2-5 | 7-2 | 4-7 | 7-6 | 4 | 2 | 0 |
5. Trauma | 7-6 | 3-7 | 7-5 | 4-7 | 4 | 2 | -1 |
6. Palm Beach Vipers | 6-7 | 7-6 | 2-6 | 2-5 | 2 | 1 | -1.75 |
7. Team Atlanta Edge | 7-3 | 2-7 | 5-7 | 1-7 | 2 | 1 | -2.25 |
Semi-Finals
Wild | Semi-Pro | 1 | Score | Wins | Avg Mgn |
1 | Aftermath II | 7-3 | 2 | 1 | 4 |
4 | VICIOUS | 3-7 | 0 | 0 | -4 |
2 | RNT ALLSTARZ | 3-2 | 2 | 1 | 1 |
3 | Sacramento XSV | 2-3 | 0 | 0 | -1 |
Finals
Wild | Semi-Pro | 1 | Score | Wins | Avg Mgn |
1 | Aftermath II | 7-0 | 2 | 1 | 7 |
2 | RNT ALLSTARZ | 0-7 | 0 | 0 | -7 |
3 | Sacramento XSV | 5-4 | 2 | 1 | 1 |
4 | VICIOUS | 4-5 | 0 | 0 | -1 |
Division 1 RaceTo-5 (XBall)
Prelims
Wild | Division 1 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. Cross Eyed Paintball | 5-0 | 5-1 | 5-2 | 5-0 | 8 | 4 | 4.25 |
3 | 2. Palm Beach Venom | 0-5 | 5-2 | 4-3 | 5-2 | 6 | 3 | 0.5 |
4 | 3. East Coast Killers | 5-1 | 5-0 | 3-4 | 2-5 | 4 | 2 | 1.25 |
9 | 4. LA Bushwackers | 0-5 | 1-5 | 5-3 | 2-5 | 2 | 1 | -2.5 |
10 | 5. New World Order | 1-5 | 2-5 | 3-5 | 0-5 | 0 | 0 | -3.5 |
2 | 1. TBD FIERCE | 4-3 | 1-5 | 5-1 | 5-1 | 6 | 3 | 1.25 |
5 | 2. Seattle CDR | 5-1 | 3-4 | 4-3 | 1-5 | 4 | 2 | 0 |
6 | 3. ROGUE | 1-5 | 5-2 | 5-1 | 1-5 | 4 | 2 | -0.25 |
7 | 4. RipTide NeX | 3-4 | 4-3 | 1-5 | 3-2 | 4 | 2 | -0.75 |
8 | 5. New Jersey Jesters | 2-5 | 5-1 | 3-4 | 2-3 | 2 | 1 | -0.25 |
Semi-Finals
Wild | Division 1 | 1 | Score | Wins | Avg Mgn |
1 | TBD FIERCE | 5-0 | 2 | 1 | 5 |
4 | Palm Beach Venom | 0-5 | 0 | 0 | -5 |
2 | Seattle CDR | 5-1 | 2 | 1 | 4 |
3 | Cross Eyed Paintball | 1-5 | 0 | 0 | -4 |
Finals
Wild | Division 1 | 1 | Score | Wins | Avg Mgn |
1 | Seattle CDR | 5-1 | 2 | 1 | 4 |
2 | TBD FIERCE | 1-5 | 0 | 0 | -4 |
3 | Cross Eyed Paintball | 2-0 | 2 | 1 | 2 |
4 | Palm Beach Venom | 0-2 | 0 | 0 | -2 |
Division 2 RaceTo-5 (XBall)
Prelims
Quarter-Finals
Wild | Division 2 | 1 | 2 | Score | Wins | Avg Mgn |
3 | Total Karnage | 5-1 | 2-4 | 2 | 1 | 1 |
7 | DSSP8NTBALL.COM | 1-5 | 5-2 | 2 | 1 | -0.5 |
8 | Palm Beach Viper Kids | 4-2 | 2-5 | 2 | 1 | -0.5 |
1 | Team Unlimited | 5-3 | 5-1 | 4 | 2 | 3 |
6 | NJ Jesters Gold | 4-3 | 3-5 | 2 | 1 | -0.5 |
11 | CFP Factory | 3-4 | 1-5 | 0 | 0 | -2.5 |
2 | Cross Eyed Paintball Grey | 5-1 | 5-3 | 4 | 2 | 3 |
10 | STORM | 1-5 | 4-3 | 2 | 1 | -1.5 |
12 | TK | 3-5 | 3-4 | 0 | 0 | -1.5 |
4 | Palm Beach Vipers Black | 1-5 | 5-0 | 2 | 1 | 0.5 |
9 | Velocity Wrecking Crew | 0-5 | 5-1 | 2 | 1 | -0.5 |
5 | TBD FIERCE | 5-1 | 1-5 | 2 | 1 | 0 |
Semi-Finals
Wild | Division 2 | 1 | Score | Wins | Avg Mgn |
1 | Cross Eyed Paintball Grey | 4-1 | 2 | 1 | 3 |
3 | Total Karnage | 1-4 | 0 | 0 | -3 |
2 | Team Unlimited | 5-2 | 2 | 1 | 3 |
4 | Palm Beach Vipers Black | 2-5 | 0 | 0 | -3 |
Finals
Wild | Division 2 | 1 | Score | Wins | Avg Mgn |
1 | Team Unlimited | 5-2 | 2 | 1 | 3 |
2 | Cross Eyed Paintball Grey | 2-5 | 0 | 0 | -3 |
3 | Total Karnage | 4-3 | 2 | 1 | 1 |
4 | Palm Beach Vipers Black | 3-4 | 0 | 0 | -1 |
Division 3 RaceTo-4 (XBall)
Prelims
Ocho-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Nor*Car Hype | 4-3 | 2 | 1 | 1 |
7 | DirtLife | 3-4 | 0 | 0 | -1 |
2 | TPA Redemption | 4-0 | 2 | 1 | 4 |
5 | TBD FIERCE | 0-4 | 0 | 0 | -4 |
3 | AIR ASSAULT FACTORY | 4-1 | 2 | 1 | 3 |
6 | Colorado BLITZ | 1-4 | 0 | 0 | -3 |
4 | EDGE | A | 2 | 1 | 1 |
8 | WIRED | F | 0 | 0 | 0 |
Quarter-Finals
Wild | Division 3 | 1 | 2 | Score | Wins | Avg Mgn |
3 | Nor*Car Hype | 4-1 | 4-2 | 4 | 2 | 2.5 |
7 | ByF8th Nation | 1-4 | 4-3 | 2 | 1 | -1 |
9 | Cross Eyed Paintball Black | 2-4 | 3-4 | 0 | 0 | -1.5 |
4 | No Limit | 4-2 | 3-2 | 4 | 2 | 1.5 |
5 | MPS | 4-2 | 2-3 | 2 | 1 | 0.5 |
11 | TPA Redemption | 2-4 | 2-4 | 0 | 0 | -2 |
2 | Boom | 4-2 | 4-1 | 4 | 2 | 2.5 |
6 | AIR ASSAULT FACTORY | 2-4 | 4-2 | 2 | 1 | 0 |
10 | NJ Jesters Silver | 2-4 | 1-4 | 0 | 0 | -2.5 |
1 | Misfit Toys Killaz | A | 4-1 | 4 | 2 | 3 |
8 | Palm Beach Venom Kids | A | 1-4 | 2 | 1 | -1 |
12 | WIRED | F | F | 0 | 0 | 0 |
Semi-Finals
Division 3 RaceTo-2
Prelims
Wild | Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
3 | 1. Cash Money Killers | Pt 1 | 1:53 | 3:57 | L | 3:53 | 8 | 4 | 5 | 8 | 25:27 |
Pt 2 | 3:39 | L | 4:02 | L | |||||||
Pt 3 | X | 1:49 | 3:25 | 2:49 | |||||||
Score | 2-0 | 2-1 | 2-1 | 2-1 | |||||||
6 | 2. WiseGuys | Pt 1 | L | 3:39 | 3:42 | 3:51 | 6 | 3 | 4 | 6 | 18:45 |
Pt 2 | L | 2:58 | 3:38 | 2:57 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | |||||||
12 | 3. Arson | Pt 1 | T | L | 2:36 | L | 4 | 2 | 0 | 5 | 14:51 |
Pt 2 | 2:52 | 2:41 | L | L | |||||||
Pt 3 | 3:04 | L | 3:38 | X | |||||||
Score | 2-0 | 1-2 | 2-1 | 0-2 | |||||||
14 | 4. Dead Reckoning | Pt 1 | 3:35 | L | L | L | 2 | 1 | -2 | 4 | 13:18 |
Pt 2 | 3:10 | L | 3:54 | 2:39 | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 2-0 | 0-2 | 1-2 | 1-2 | |||||||
23 | 5. Cincinnati Devastation | Pt 1 | T | L | 2:53 | L | 0 | 0 | -7 | 1 | 0:53 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | X | L | X | |||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 | |||||||
1 | 1. Distortion | Pt 1 | 2:56 | 3:17 | 3:15 | 2:30 | 8 | 4 | 7 | 8 | 23:46 |
Pt 2 | 2:27 | L | 3:10 | 2:45 | |||||||
Pt 3 | X | 3:26 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | |||||||
7 | 2. C.V. aka East Coast Bullfighters | Pt 1 | 4:02 | L | 2:35 | L | 6 | 3 | 3 | 6 | 19:31 |
Pt 2 | 3:28 | 3:22 | 3:41 | L | |||||||
Pt 3 | X | 2:23 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 0-2 | |||||||
8 | 3. WIRED NATION | Pt 1 | 2:16 | 3:45 | L | 3:15 | 6 | 3 | 4 | 6 | 17:13 |
Pt 2 | 2:40 | 2:56 | L | 2:21 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 2-0 | |||||||
20 | 4. TPA REDEMPTION | Pt 1 | L | 3:02 | 3:46 | L | 2 | 1 | -4 | 3 | 7:56 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | 3:08 | X | |||||||
Score | 0-2 | 1-2 | 2-1 | 0-2 | |||||||
15 | 5. Misfit Toys Kaos | Pt 1 | L | L | L | L | 2 | 1 | -3 | 4 | 15:29 |
Pt 2 | L | 3:51 | 3:45 | 3:51 | |||||||
Pt 3 | X | L | L | 4:02 | |||||||
Score | 0-2 | 1-2 | 1-2 | 2-1 | |||||||
22 | 6. M*Betrayal*W | Pt 1 | L | L | L | 3:43 | 0 | 0 | -7 | 1 | 3:43 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 0-2 | 0-2 | 0-2 | 1-2 | |||||||
2 | 1. Inertia | Pt 1 | 4:14 | 3:37 | 4:28 | L | 8 | 4 | 6 | 8 | 29:40 |
Pt 2 | 4:05 | 3:56 | L | 3:20 | |||||||
Pt 3 | X | X | 3:22 | 2:38 | |||||||
Score | 2-0 | 2-0 | 2-1 | 2-1 | |||||||
4 | 2. 665 Almost Evil | Pt 1 | 3:30 | 2:12 | 3:09 | L | 6 | 3 | 5 | 7 | 18:20 |
Pt 2 | 3:33 | 2:36 | 2:58 | 1:22 | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 2-0 | 2-0 | 1-2 | |||||||
11 | 3. WindyCity Kidz | Pt 1 | L | L | 3:25 | 2:23 | 4 | 2 | 0 | 5 | 16:32 |
Pt 2 | L | 3:57 | 3:29 | L | |||||||
Pt 3 | X | L | X | 3:18 | |||||||
Score | 0-2 | 1-2 | 2-0 | 2-1 | |||||||
17 | 4. JFK | Pt 1 | 3:23 | L | L | L | 2 | 1 | -3 | 3 | 9:00 |
Pt 2 | 3:39 | L | 2:58 | L | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 2-0 | 0-2 | 1-2 | 0-2 | |||||||
18 | 5. i70 Paintball Factory Team | Pt 1 | L | 2:56 | L | 3:24 | 2 | 1 | -4 | 3 | 8:53 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | 3:33 | X | L | |||||||
Score | 0-2 | 2-1 | 0-2 | 1-2 | |||||||
21 | 6. DSK by LockDown Clothing | Pt 1 | L | L | L | 2:58 | 2 | 1 | -4 | 2 | 5:41 |
Pt 2 | L | L | L | 2:43 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | |||||||
5 | 1. TYRANNY | Pt 1 | 1:41 | 3:46 | 3:37 | L | 6 | 3 | 4 | 7 | 23:28 |
Pt 2 | 3:09 | 4:06 | L | 3:47 | |||||||
Pt 3 | X | X | 3:22 | L | |||||||
Score | 2-0 | 2-0 | 2-1 | 1-2 | |||||||
9 | 2. Low Xpectations | Pt 1 | L | 3:31 | 2:23 | L | 6 | 3 | 2 | 6 | 17:08 |
Pt 2 | L | L | 1:32 | 3:32 | |||||||
Pt 3 | X | 2:51 | X | 3:19 | |||||||
Score | 0-2 | 2-1 | 2-0 | 2-1 | |||||||
10 | 3. New Jack City | Pt 1 | 3:19 | 3:29 | L | L | 6 | 3 | 2 | 6 | 19:33 |
Pt 2 | L | 1:48 | L | 4:01 | |||||||
Pt 3 | 3:31 | X | X | 3:25 | |||||||
Score | 2-1 | 2-0 | 0-2 | 2-1 | |||||||
13 | 4. FANTASY FACTORY | Pt 1 | 3:50 | L | L | 2:51 | 2 | 1 | -1 | 5 | 16:48 |
Pt 2 | 3:53 | 3:08 | 3:06 | L | |||||||
Pt 3 | X | L | L | L | |||||||
Score | 2-0 | 1-2 | 1-2 | 1-2 | |||||||
16 | 5. WidowMakerz | Pt 1 | L | L | L | 3:36 | 2 | 1 | -3 | 4 | 14:22 |
Pt 2 | 3:51 | L | 3:26 | L | |||||||
Pt 3 | L | X | 3:29 | L | |||||||
Score | 1-2 | 0-2 | 2-1 | 1-2 | |||||||
19 | 6. GTF Corps | Pt 1 | L | L | 3:57 | 3:26 | 2 | 1 | -4 | 3 | 8:21 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | L | 2:58 | |||||||
Score | 0-2 | 0-2 | 1-2 | 2-1 |
Ocho-Finals
Wild | Division 3 | 1 | Score | Wins | Margin | Points | Time | |
1 | 665 Almost Evil | Pt 1 | 3:33 | 2 | 1 | 2 | 2 | 7:20 |
Pt 2 | 3:47 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | Arson | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | C.V. aka East Coast Bullfighters | Pt 1 | 4:01 | 2 | 1 | 1 | 2 | 6:34 |
Pt 2 | L | |||||||
Pt 3 | 2:33 | |||||||
Score | 2-1 | |||||||
7 | WindyCity Kidz | Pt 1 | L | 0 | 0 | -1 | 1 | 2:39 |
Pt 2 | 2:39 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | WiseGuys | Pt 1 | 2:34 | 2 | 1 | 2 | 2 | 5:59 |
Pt 2 | 3:25 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | New Jack City | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | WIRED NATION | Pt 1 | 3:07 | 2 | 1 | 2 | 2 | 6:35 |
Pt 2 | 3:28 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Low Xpectations | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Quarter-Finals
Wild | Division 3 | 1 | Score | Wins | Margin | Points | Time | |
1 | Inertia | Pt 1 | L | 2 | 1 | 1 | 2 | 4:16 |
Pt 2 | 2:21 | |||||||
Pt 3 | 1:55 | |||||||
Score | 2-1 | |||||||
8 | WIRED NATION | Pt 1 | 3:00 | 0 | 0 | -1 | 1 | 1:00 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | WiseGuys | Pt 1 | 2:01 | 2 | 1 | 2 | 2 | 4:49 |
Pt 2 | 2:48 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | Cash Money Killers | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | C.V. aka East Coast Bullfighters | Pt 1 | L | 2 | 1 | 1 | 2 | 3:17 |
Pt 2 | 1:52 | |||||||
Pt 3 | 3:25 | |||||||
Score | 2-1 | |||||||
5 | Distortion | Pt 1 | 3:16 | 0 | 0 | -1 | 1 | 3:16 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
4 | TYRANNY | Pt 1 | 1:30 | 2 | 1 | 2 | 2 | 4:10 |
Pt 2 | 2:40 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | 665 Almost Evil | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Division 4 RaceTo-2
Prelims
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
4 | 1. Coalition | Pt 1 | 3:59 | 3:07 | 1:02 | 2:41 | 6 | 3 | 3 | 7 | 19:42 |
Pt 2 | 3:32 | L | L | L | |||||||
Pt 3 | X | 1:39 | L | 3:42 | |||||||
Score | 2-0 | 2-1 | 1-2 | 2-1 | |||||||
5 | 2. Chris Lohs fanclub POWERED by Chicago Wiseguys | Pt 1 | T | L | 1:44 | 2:22 | 6 | 3 | 4 | 7 | 18:52 |
Pt 2 | 2:53 | 3:09 | L | 3:37 | |||||||
Pt 3 | 2:45 | L | 2:22 | X | |||||||
Score | 2-0 | 1-2 | 2-1 | 2-0 | |||||||
9 | 3. AAF | Pt 1 | 3:23 | 3:44 | L | L | 4 | 2 | 2 | 6 | 20:49 |
Pt 2 | 3:38 | 3:22 | 3:53 | 2:49 | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 2-0 | 2-0 | 1-2 | 1-2 | |||||||
25 | 4. Team Gunkings | Pt 1 | L | L | 3:11 | L | 2 | 1 | -5 | 2 | 4:50 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | 1:39 | X | |||||||
Score | 0-2 | 0-2 | 2-1 | 0-2 | |||||||
22 | 5. LAG | Pt 1 | L | T | L | L | 2 | 1 | -4 | 3 | 10:35 |
Pt 2 | L | L | 3:08 | 3:39 | |||||||
Pt 3 | X | L | L | 3:48 | |||||||
Score | 0-2 | 0-2 | 1-2 | 2-1 | |||||||
2 | 1. Palm Beach Outsiders | Pt 1 | L | 2:08 | 3:16 | L | 8 | 4 | 6 | 8 | 23:50 |
Pt 2 | 3:10 | 1:23 | 4:06 | 2:15 | |||||||
Pt 3 | 3:19 | X | X | 4:13 | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-1 | |||||||
8 | 2. Cincinnati Devastation Black | Pt 1 | 3:20 | L | 3:17 | L | 6 | 3 | 2 | 6 | 18:24 |
Pt 2 | L | L | 3:15 | 1:28 | |||||||
Pt 3 | 3:35 | X | X | 3:29 | |||||||
Score | 2-1 | 0-2 | 2-0 | 2-1 | |||||||
10 | 3. Black Ice | Pt 1 | L | 1:29 | T | 3:08 | 4 | 2 | 1 | 6 | 17:23 |
Pt 2 | 2:09 | L | 3:45 | L | |||||||
Pt 3 | L | 3:32 | 3:20 | L | |||||||
Score | 1-2 | 2-1 | 2-0 | 1-2 | |||||||
24 | 4. MIA Venom | Pt 1 | 3:36 | L | L | T | 2 | 1 | -4 | 3 | 6:59 |
Pt 2 | L | 0:09 | L | L | |||||||
Pt 3 | L | 3:14 | X | L | |||||||
Score | 1-2 | 2-1 | 0-2 | 0-2 | |||||||
27 | 5. HYPER X | Pt 1 | 3:12 | L | L | 1:21 | 0 | 0 | -5 | 3 | 7:47 |
Pt 2 | L | 3:14 | L | L | |||||||
Pt 3 | L | L | X | L | |||||||
Score | 1-2 | 1-2 | 0-2 | 1-2 | |||||||
7 | 1. Untouchables | Pt 1 | L | 2:53 | L | 3:27 | 6 | 3 | 2 | 6 | 19:32 |
Pt 2 | L | L | 3:35 | 2:19 | |||||||
Pt 3 | X | 3:46 | 3:32 | X | |||||||
Score | 0-2 | 2-1 | 2-1 | 2-0 | |||||||
13 | 2. NY No Limit | Pt 1 | 3:40 | 2:38 | 3:42 | L | 4 | 2 | 0 | 5 | 15:51 |
Pt 2 | L | L | 3:44 | L | |||||||
Pt 3 | 2:07 | L | X | X | |||||||
Score | 2-1 | 1-2 | 2-0 | 0-2 | |||||||
14 | 3. TopGun Tension | Pt 1 | L | L | 2:14 | L | 4 | 2 | 0 | 5 | 16:11 |
Pt 2 | 3:54 | 3:42 | 3:03 | L | |||||||
Pt 3 | 3:18 | L | X | X | |||||||
Score | 2-1 | 1-2 | 2-0 | 0-2 | |||||||
15 | 4. Pitbulls All Star | Pt 1 | 3:50 | L | L | 3:14 | 4 | 2 | 0 | 4 | 11:30 |
Pt 2 | 2:33 | L | L | 1:53 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 0-2 | 2-0 | |||||||
20 | 5. Black Rain | Pt 1 | 3:52 | L | L | 3:01 | 2 | 1 | -2 | 4 | 14:09 |
Pt 2 | L | 3:47 | L | 3:29 | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 0-2 | 2-0 | |||||||
3 | 1. West Coast Dyenamix | Pt 1 | 3:44 | L | L | 3:56 | 7 | 3 | 5 | 7 | 24:06 |
Pt 2 | 3:40 | 3:39 | 3:00 | 3:16 | |||||||
Pt 3 | X | T | 2:51 | X | |||||||
Score | 2-0 | 1-1 | 2-1 | 2-0 | |||||||
6 | 2. Bing Shop Kids | Pt 1 | L | 3:48 | L | 3:12 | 6 | 3 | 3 | 6 | 16:50 |
Pt 2 | L | 1:53 | 3:33 | 3:38 | |||||||
Pt 3 | X | X | 0:46 | X | |||||||
Score | 0-2 | 2-0 | 2-1 | 2-0 | |||||||
17 | 3. Powerhouse | Pt 1 | 3:49 | L | 2:24 | L | 4 | 2 | -2 | 4 | 13:31 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | 3:44 | X | 3:34 | X | |||||||
Score | 2-1 | 0-2 | 2-1 | 0-2 | |||||||
18 | 4. Bad News | Pt 1 | L | L | 3:35 | 3:41 | 3 | 1 | 0 | 5 | 15:53 |
Pt 2 | 2:55 | 3:14 | L | 2:28 | |||||||
Pt 3 | L | T | L | X | |||||||
Score | 1-2 | 1-1 | 1-2 | 2-0 | |||||||
19 | 5. Planet Extreme | Pt 1 | 3:52 | 3:40 | 3:12 | L | 3 | 1 | -1 | 4 | 13:50 |
Pt 2 | 3:06 | L | L | L | |||||||
Pt 3 | X | T | L | X | |||||||
Score | 2-0 | 1-1 | 1-2 | 0-2 | |||||||
26 | 6. WIRED D4 | Pt 1 | L | 2:26 | L | L | 1 | 0 | -5 | 2 | 4:45 |
Pt 2 | L | L | 2:19 | L | |||||||
Pt 3 | X | T | L | X | |||||||
Score | 0-2 | 1-1 | 1-2 | 0-2 | |||||||
1 | 1. Team Unlimited | Pt 1 | 3:38 | 0:33 | L | 3:40 | 8 | 4 | 7 | 8 | 24:30 |
Pt 2 | T | 2:54 | 2:54 | 3:58 | |||||||
Pt 3 | 3:51 | X | 4:02 | X | |||||||
Score | 2-0 | 2-0 | 2-1 | 2-0 | |||||||
11 | 2. SteeplePaintball.com | Pt 1 | 4:05 | T | 2:26 | L | 4 | 2 | 1 | 5 | 13:37 |
Pt 2 | 3:36 | L | 3:51 | 2:46 | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 2-0 | 0-2 | 2-0 | 1-2 | |||||||
16 | 3. 7 Deadly Sins | Pt 1 | L | L | 2:32 | 3:14 | 4 | 2 | -1 | 4 | 10:32 |
Pt 2 | L | L | L | 1:40 | |||||||
Pt 3 | X | X | 3:06 | X | |||||||
Score | 0-2 | 0-2 | 2-1 | 2-0 | |||||||
12 | 4. Amped | Pt 1 | L | T | 3:39 | L | 4 | 2 | 0 | 5 | 17:24 |
Pt 2 | 3:56 | 3:31 | L | L | |||||||
Pt 3 | 3:49 | 3:29 | L | X | |||||||
Score | 2-1 | 2-0 | 1-2 | 0-2 | |||||||
21 | 5. Stickup Kids | Pt 1 | 4:24 | 2:46 | L | L | 2 | 1 | -3 | 3 | 5:42 |
Pt 2 | L | 2:39 | L | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 2-0 | 0-2 | 0-2 | |||||||
23 | 6. Arson II | Pt 1 | L | L | L | 1:54 | 2 | 1 | -4 | 3 | 7:24 |
Pt 2 | T | L | 1:33 | L | |||||||
Pt 3 | L | X | L | 3:57 | |||||||
Score | 0-2 | 0-2 | 1-2 | 2-1 |
Ocho-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | NY No Limit | Pt 1 | 1:15 | 2 | 1 | 2 | 2 | 2:41 |
Pt 2 | 1:26 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Chris Lohs fanclub POWERED by Chicago Wiseguys | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Amped | Pt 1 | 1:54 | 2 | 1 | 1 | 2 | 5:39 |
Pt 2 | L | |||||||
Pt 3 | 3:45 | |||||||
Score | 2-1 | |||||||
7 | Untouchables | Pt 1 | L | 0 | 0 | -1 | 1 | 2:04 |
