ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
PRO 1 Andy Kopcok Kapp Factory 48 39-7-2 76.08 4042 Ontario
PRO 2 Adam Farej FARSIDE 44 36-7-1 74.73 3648 Illinois
PRO 3 Henry Sentz Ground Zero Gold 47 37-8-2 68.23 3577 Maryland
PRO 3 John Fram Ground Zero Gold 47 37-8-2 68.23 3577 Pennsylvania
PRO 3 Shon Saucedo Ground Zero Gold 47 37-8-2 68.23 3577 Texas
PRO 6 Stephen Omara Ground Zero Gold 46 37-7-2 69.37 3561 Maryland
PRO 7 Jp Agustin Chicago Aftershock 42 34-6-2 76.33 3546 California
PRO 8 Todd Adamson Chicago Aftershock 39 31-6-2 75.21 3243 Florida
PRO 9 Mike Ricciardi Ground Zero Gold 43 34-8-1 67.02 3222 New York
PRO 10 John Dresser FARSIDE 42 32-8-2 68.69 3205 Missouri
PRO 11 Blake Yarber Kapp Factory 40 31-8-1 72.2 3198 California
PRO 12 Corey Field FARSIDE 38 31-5-2 74.05 3124 Oregon
PRO 13 Brian Fow Kapp Factory 39 30-8-1 71.67 3095 Arizona
PRO 14 William Raber Ground Zero Gold 38 33-4-1 72.5 3085 Maryland
PRO 15 John Debaldo FARSIDE 41 31-8-2 67.29 3069 Pennsylvania
PRO 16 Sean Wyatt Los Angeles Infamous 41 32-6-3 66.9 3063 Maine
PRO 17 Ethan Adams Image 42 31-9-2 65.38 3056 Virginia
PRO 18 Zyzek Barro Chicago Aftershock 37 28-8-1 70.95 2905 Tennessee
PRO 19 Julian Maliszewski Ground Zero Gold 36 31-4-1 71.08 2869 Maryland
PRO 20 Roy Richard Kapp Factory 33 26-5-2 75.64 2756 North Carolina
PRO 21 Matthew Helgeson FARSIDE 38 27-9-2 65.03 2741 Ohio
PRO 22 Ryan Hall Los Angeles Infamous 39 30-7-2 62.51 2738 Texas
PRO 23 Nicholas Doss THE FARM 39 27-12-0 61.49 2668 Tennessee
PRO 24 Shane Howe ac EMPIRE 34 26-5-3 70.62 2661 California
PRO 25 Derek Farrell Image 37 25-10-2 63.46 2598 Pennsylvania
PRO 25 Steven Leadore Image 37 25-10-2 63.46 2598 Maryland
PRO 27 Michael Doherty Image 35 25-8-2 66.49 2577 Maryland
PRO 28 Sam Telfer Ground Zero Gold 35 26-8-1 65.34 2547 New York
PRO 29 Samuel Monville All Americans 36 24-10-2 63.44 2524 Pennsylvania
PRO 29 Spesh Robinson All Americans 36 24-10-2 63.44 2524 Pennsylvania
PRO 31 Cody Szmik ac EMPIRE 34 24-9-1 66.62 2505 Ohio
PRO 32 Tyler Carter Image 36 24-10-2 62.61 2494 Maryland
PRO 33 David Schneider Image 34 24-8-2 65.85 2479 Maryland
PRO 34 Richie Smith THE FARM 43 25-18-0 51.67 2472 Tennessee
PRO 35 Brett Barron All Americans 35 23-10-2 62.54 2419 Pennsylvania
PRO 36 Robert Fredericks Annihilators 42 23-15-4 51.95 2412 Massachusetts
PRO 37 Richard Maliszewski Image 34 23-9-2 63.21 2379 Maryland
PRO 38 Matthew Sossoman FARSIDE 28 22-6-0 75.64 2338 North Carolina
PRO 39 Logan Dyer ac EMPIRE 29 23-4-2 71.69 2309 Texas
PRO 39 Mark Johnson ac EMPIRE 29 23-4-2 71.69 2309 Texas
PRO 41 Scott Branham MVPS Dark Ops 34 23-10-1 60.91 2301 Ohio
PRO 42 Aaron Rios Saberwolves 32 22-10-0 64.16 2273 Georgia
PRO 42 Jason Fajardo Saberwolves 32 22-10-0 64.16 2273 Georgia
PRO 42 Sean Martin Saberwolves 32 22-10-0 64.16 2273 Georgia
PRO 45 Noel Tran FARSIDE 29 22-6-1 69.41 2233 New Hampshire
PRO 46 Matty Morse Team Smoke 32 21-9-2 62.88 2222 California
PRO 46 Todd Brown Team Smoke 32 21-9-2 62.88 2222 Ohio
PRO 48 Cj Canter ac EMPIRE 28 22-4-2 70.86 2204 Missouri
PRO 49 Jacob Edwards Kapp Factory 23 21-2-0 86.09 2190 Florida
PRO 50 Aaron Boling Saberwolves 31 21-10-0 63.13 2167 Georgia
PRO 51 Jacob Adcock Saberwolves 31 21-10-0 63 2163 Tennessee
PRO 52 Thomas Mantoni Kapp Factory 29 21-7-1 67 2153 Massachusetts
PRO 53 William Messer MVPS Dark Ops 31 21-9-1 62.58 2150 Ohio
PRO 54 Christopher Mewborn Image 29 20-7-2 67.21 2149 Maryland
PRO 55 Ryan Moorhead All Americans 29 21-7-1 66.79 2147 Pennsylvania
PRO 56 Bart Hepker ac EMPIRE 27 21-4-2 70 2100 Nebraska
PRO 57 Ron Prezner Ground Zero Gold 25 20-4-1 75.96 2099 New York
PRO 58 Kevin Cavanaugh Team Smoke 30 19-9-2 63.4 2092 Virginia
PRO 59 Riley Sullivan All Americans 29 20-7-2 64.59 2073 California
PRO 60 Earl Acquaviva Image 32 20-10-2 58.13 2060 Maryland
PRO 61 Michael Paxson Chicago Aftershock 28 18-8-2 66.79 2050 Montana
PRO 62 Aaron Tholey FARSIDE 26 19-7-0 71.42 2047 Minnesota
PRO 63 Robert Messer Los Angeles Infamous 29 24-3-2 61.93 2036 Maine
PRO 64 Walter Manning Team Smoke 27 18-7-2 67.74 2009 West Virginia
PRO 65 Rodney Squires Kapp Factory 26 19-7-0 68.42 1969 California
PRO 66 Gregory Pauley ac EMPIRE 24 20-2-2 73.63 1967 Texas
PRO 67 Arthur Trillet Los Angeles Infamous 28 21-5-2 62.39 1957 Illinois
PRO 68 Jacob Byrd Saberwolves 27 19-8-0 64.96 1944 Georgia
PRO 69 Justin Kim Image 27 18-7-2 63.63 1898 Maryland
PRO 70 Keith Kaminski The Misfits 33 18-12-3 51.73 1887 Texas
PRO 71 Chris Hudson Annihilators 36 21-13-2 46.53 1885 Florida
PRO 72 Devin Lopez ac EMPIRE 25 19-4-2 67.8 1885 Texas
PRO 73 Lucas Carr Saberwolves 25 17-8-0 68.48 1882 Georgia
PRO 74 Bryce Hudkins Enemy 34 18-11-5 49.56 1865 Indiana
PRO 74 Nicholas Herberth Enemy 34 18-11-5 49.56 1865 Ohio
PRO 76 Brian Bailey Adrenaline 36 17-17-2 47 1862 Tennessee
PRO 76 E Fuller Adrenaline 36 17-17-2 47 1862 Ohio
PRO 76 Eric Dearman Adrenaline 36 17-17-2 47 1862 Colorado
PRO 76 James Graley Adrenaline 36 17-17-2 47 1862 Ohio
PRO 76 Ricky Tabers Adrenaline 36 17-17-2 47 1862 Kentucky
PRO 81 Adam Smith Team Smoke 28 18-8-2 60.04 1861 Tennessee
PRO 82 J. Dylan Bewley Ground Zero Gold 27 19-5-3 61.59 1853 Missouri
PRO 83 Ian Stambaugh Image 25 17-6-2 66.28 1827 Maryland
PRO 84 Keith Roll The Misfits 34 18-13-3 48.41 1826 Alabama
PRO 85 Gregory Pozzi Kapp Factory 28 17-9-2 58.54 1809 Michigan
PRO 86 Patrick Siener ARMADA 30 18-11-1 54.23 1807 Indiana
PRO 87 Drew Templeton Los Angeles Infamous 30 20-9-1 53.43 1803 Illinois
PRO 88 Andy Horvath FARSIDE 22 17-5-0 74.05 1799 California
PRO 89 Christian Collins Ground Zero Gold 28 19-9-0 57.29 1794 Georgia
PRO 90 Josh Baske THE FARM 32 17-13-2 50.31 1780 Georgia
PRO 91 Nicholas Rodino Fight Club 34 21-11-2 46.09 1777 New York
PRO 92 Roland Isaacs The Misfits 29 18-8-3 54.97 1774 Indiana
PRO 93 Adam Ramser Enemy 33 17-11-5 48.24 1762 Indiana
PRO 94 Shane McCabe ARMADA 34 21-12-1 45.44 1755 New York
PRO 95 Ronnie Simpkins The Misfits 30 16-12-2 52.97 1749 Indiana
PRO 96 Erik Hunter Kapp Factory 20 16-4-0 78.7 1734 California
PRO 97 Nick Horn Enemy 32 17-10-5 48.63 1726 Ohio
PRO 98 Scott Meyer Enemy 31 16-10-5 50.23 1717 Kentucky
PRO 99 Chris Lasoya Los Angeles Infamous 21 17-3-1 72.81 1699 Colorado
PRO 100 Travis Lemanski Los Angeles Infamous 29 19-9-1 51.86 1694 Michigan
PRO 100 Francis Antetomaso Adrenaline 29 16-11-2 51.86 1664 New York