ICPL Players Ranking
Rank Player Team Games Played Record Average Score Home State
PRO 1 Brad McCurley Chicago Aftershock 11 11-0-0 94.73 1152 Florida
PRO 1 Daniel Holliday Chicago Aftershock 11 11-0-0 94.73 1152 Florida
PRO 1 Demetrius Ninios Chicago Aftershock 11 11-0-0 94.73 1152 Texas
PRO 1 Michael Paxson Chicago Aftershock 11 11-0-0 94.73 1152 Montana
PRO 1 Paul Everett Chicago Aftershock 11 11-0-0 94.73 1152 Florida
PRO 1 Ryan Hoskinson Chicago Aftershock 11 11-0-0 94.73 1152 Florida
PRO 1 Todd Adamson Chicago Aftershock 11 11-0-0 94.73 1152 Florida
PRO 1 William Ceranski Chicago Aftershock 11 11-0-0 94.73 1152 California
PRO 1 Zyzek Barro Chicago Aftershock 11 11-0-0 94.73 1152 Tennessee
PRO 10 Andy Kopcok Kapp Factory 11 10-1-0 88.45 1073 Ontario
PRO 10 Blake Yarber Kapp Factory 11 10-1-0 88.45 1073 California
PRO 10 Brian Fow Kapp Factory 11 10-1-0 88.45 1073 Arizona
PRO 10 Erik Hunter Kapp Factory 11 10-1-0 88.45 1073 California
PRO 10 Jacob Edwards Kapp Factory 11 10-1-0 88.45 1073 Florida
PRO 10 Jp Agustin Kapp Factory 11 10-1-0 88.45 1073 California
PRO 10 Roy Richard Kapp Factory 11 10-1-0 88.45 1073 North Carolina
PRO 10 Timothy Propst Kapp Factory 11 10-1-0 88.45 1073 Florida
PRO 18 Rodney Squires Kapp Factory 10 9-1-0 87.8 968 California
PRO 19 Andre Lopes Chicago Aftershock 9 9-0-0 94.44 940 Florida
PRO 20 Michael Urena Kapp Factory 8 7-1-0 85.25 752 Arizona
PRO 21 Drew Templeton Los Angeles Infamous 11 6-5-0 58.36 702 Illinois
PRO 21 Harrison Frye Los Angeles Infamous 11 6-5-0 58.36 702 Massachusetts
PRO 21 John Parrish Los Angeles Infamous 11 6-5-0 58.36 702 Michigan
PRO 21 Ryan Rodarte Los Angeles Infamous 11 6-5-0 58.36 702 Illinois
PRO 21 Ryan Hall Los Angeles Infamous 11 6-5-0 58.36 702 Texas
PRO 26 Bart Hepker ac EMPIRE 9 7-2-0 69.56 696 Nebraska
PRO 26 Charles Latham ac EMPIRE 9 7-2-0 69.56 696 Texas
PRO 26 Cj Canter ac EMPIRE 9 7-2-0 69.56 696 Missouri
PRO 26 Devin Lopez ac EMPIRE 9 7-2-0 69.56 696 Texas
PRO 26 Logan Dyer ac EMPIRE 9 7-2-0 69.56 696 Texas
PRO 26 Logan Honzell ac EMPIRE 9 7-2-0 69.56 696 Texas
PRO 26 Mark Johnson ac EMPIRE 9 7-2-0 69.56 696 Texas
PRO 26 Shane Howe ac EMPIRE 9 7-2-0 69.56 696 California
PRO 34 Arthur Trillet Los Angeles Infamous 10 6-4-0 62.8 688 Illinois
PRO 35 Adam Farej FARSIDE 9 6-3-0 68.22 674 Illinois
PRO 35 John Dresser FARSIDE 9 6-3-0 68.22 674 Missouri
PRO 37 John Debaldo FARSIDE 8 6-2-0 74.75 658 Pennsylvania
PRO 37 Matthew Sossoman FARSIDE 8 6-2-0 74.75 658 North Carolina
PRO 39 Matt Rau Los Angeles Infamous 10 5-5-0 54.6 596 California
PRO 40 Ryan Brand Los Angeles Infamous 10 5-5-0 54.4 594 Texas
PRO 41 Travis Lemanski Los Angeles Infamous 10 5-5-0 54.3 593 Michigan
PRO 42 Rob Goldsmith Los Angeles Infamous 10 5-5-0 54.2 592 Illinois
PRO 43 Nico Hyde ac EMPIRE 8 6-2-0 65.75 586 Utah
PRO 44 Billy Neal Rogue 9 5-3-1 59.11 582 California
PRO 44 Dustin Pitzer Rogue 9 5-3-1 59.11 582 Oregon
PRO 44 Eric Tartaro Rogue 9 5-3-1 59.11 582 Oregon
PRO 44 Ernest Giovannoni Rogue 9 5-3-1 59.11 582 Nevada
PRO 44 Jeremy Bodoh Rogue 9 5-3-1 59.11 582 New York
PRO 44 Mikey Erickson Rogue 9 5-3-1 59.11 582 Michigan
PRO 44 Nicholas Hunt Rogue 9 5-3-1 59.11 582 Nevada
PRO 51 Jared Lackey FARSIDE 8 5-3-0 65.25 572 North Carolina
PRO 52 Aaron Tholey FARSIDE 8 5-3-0 64.63 567 Minnesota
PRO 52 Noel Tran FARSIDE 8 5-3-0 64.63 567 New Hampshire
PRO 54 Mark Ireland FARSIDE 8 5-3-0 64.38 565 Florida
PRO 55 Corey Field FARSIDE 7 5-2-0 72.57 558 Oregon
PRO 56 Derek Farrell Image 9 5-4-0 55.11 546 Pennsylvania
PRO 56 Justin Kim Image 9 5-4-0 55.11 546 Maryland
PRO 56 Steven Leadore Image 9 5-4-0 55.11 546 Maryland
PRO 56 Tyler Carter Image 9 5-4-0 55.11 546 Maryland
PRO 60 Brandon Lambertson Kapp Factory 6 5-1-0 82.33 544 California
PRO 60 Ian Stambaugh Image 8 5-3-0 61.75 544 Maryland
PRO 62 David Schneider Image 8 5-3-0 61.25 540 Maryland
PRO 62 Michael Doherty Image 8 5-3-0 61.25 540 Maryland
PRO 64 Manny Francia The Misfits 7 5-2-0 69 533 Kentucky
PRO 64 Phillip Tuttle The Misfits 7 5-2-0 69 533 Florida
PRO 64 Roland Isaacs The Misfits 7 5-2-0 69 533 Indiana
PRO 64 Sean McDuff The Misfits 7 5-2-0 69 533 Georgia
PRO 68 Ethan Adams Ground Zero Gold 9 4-4-1 50.22 492 Virginia
PRO 68 Henry Sentz Ground Zero Gold 9 4-4-1 50.22 492 Maryland
PRO 68 J. Dylan Bewley Ground Zero Gold 9 4-4-1 50.22 492 Missouri
PRO 68 John Fram Ground Zero Gold 9 4-4-1 50.22 492 Pennsylvania
PRO 68 Sam Telfer Ground Zero Gold 9 4-4-1 50.22 492 New York
PRO 68 Shon Saucedo Ground Zero Gold 9 4-4-1 50.22 492 Texas
PRO 68 Vidal Saldivar Ground Zero Gold 9 4-4-1 50.22 492 Illinois
PRO 75 Stephen Omara Ground Zero Gold 8 4-3-1 54.5 476 Maryland
PRO 76 Tevin Mason Rogue 8 4-3-1 54.38 475 Michigan
PRO 77 Brandon Sellari Rogue 7 4-2-1 60.71 465 Florida
PRO 78 Gregory Pauley ac EMPIRE 5 5-0-0 82.2 461 Texas
PRO 79 Craig Anderson Rogue 7 4-2-1 59.86 459 New York
PRO 80 Eugene Glouzgal Rogue 7 4-3-0 59.71 458 Connecticut
PRO 81 Matthew Helgeson FARSIDE 6 4-2-0 69.5 457 Ohio
PRO 82 Chris Evans The Golden State Chess Club 7 4-3-0 59.29 455 California
PRO 82 Francisco Montoya The Golden State Chess Club 7 4-3-0 59.29 455 California
PRO 82 Julian Pasion The Golden State Chess Club 7 4-3-0 59.29 455 California
PRO 82 Paul Stallard The Golden State Chess Club 7 4-3-0 59.29 455 California
PRO 86 Adam Ramser Enemy 9 4-5-0 45.89 453 Indiana
PRO 86 Brad Stephens Enemy 9 4-5-0 45.89 453 Indiana
PRO 86 Brad Turner Enemy 9 4-5-0 45.89 453 Kentucky
PRO 86 Brandon Stephens Enemy 9 4-5-0 45.89 453 Tennessee
PRO 86 Bryce Hudkins Enemy 9 4-5-0 45.89 453 Indiana
PRO 86 Cody Fellers Enemy 9 4-5-0 45.89 453 Indiana
PRO 86 Frederic Berkley Enemy 9 4-5-0 45.89 453 Indiana
PRO 86 Nicholas Herberth Enemy 9 4-5-0 45.89 453 Ohio
PRO 86 Nick Horn Enemy 9 4-5-0 45.89 453 Ohio
PRO 95 Mark Robinson FARSIDE 6 4-2-0 68.17 449 Illinois
PRO 96 Chris Lasoya Los Angeles Infamous 5 4-1-0 81.4 447 Colorado
PRO 97 Alex Garcia The Golden State Chess Club 6 4-2-0 67.5 445 California
PRO 98 Derek Spratley The Golden State Chess Club 6 4-2-0 67.17 443 California
PRO 99 John Bush Image 8 4-4-0 50.13 441 Georgia
PRO 100 Keith Takemoto The Golden State Chess Club 6 4-2-0 66.5 439 California
PRO 100 Scott Meyer Enemy 8 4-4-0 49.88 439 Kentucky